HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Clan Information

Statistics Summary
Clan: *
Home Page:
Activity: 95.00%
Members: 8 active members (8 total)
Avg. Member Points: 1,058
Total Kills: 684
Total Deaths: 973
Avg. Kills: 86
Kills per Death: 0.70
Kills per Minute: 0.96
Total Connection Time: 0d 11:52:58h
Avg. Connection Time: 0d 01:29:07h
Favorite Server:* █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves
Favorite Map:* awp_lego_mini_india
Favorite Weapon:* AWP
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifKing Von Burger ******* elorank 1,395 0d 05:28:29h 436 63.74% 461 0.95
2  .gif*** Nova *** elorank 1,095 0d 02:49:35h 100 14.62% 189 0.53
3  .gifcrispanco *********** elorank 1,063 0d 01:35:42h 73 10.67% 122 0.60
4  .gifBreta #******** elorank 1,040 0d 00:32:00h 23 3.36% 59 0.39
5  .gif***SKYLINE*** elorank 1,020 0d 00:04:12h 6 0.88% 5 1.20
6  .gifmissed due ****** elorank 1,000 0d 00:05:01h 0 0.00% 0 0.00
7  .gifDredd ИЗ CS_MANSION ***** elorank 1,000 0d 00:08:23h 0 0.00% 0 0.00
8  .gif***Bir_Garip_Yamyam*** elorank 851 0d 01:09:36h 46 6.73% 137 0.34




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 109 times 109
2 Headshot 96 times 96
3 Triple Kill (3 kills) 29 times 58
4 Domination (4 kills) 3 times 9
5 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 63 times 36.63%
2 Terrorist 60 times 34.88%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AWP 0.55 639 93.42% 94 97.92% 0.15
2 Knife 3.00 9 1.32% 0 0.00% 0.00
3 Gut Knife 3.00 1 0.15% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 awp_doodlebop_remastered 152 22.22% 206 0.7379 14 14.58% 0.0921
2 awp_lego_mini_india 139 20.32% 180 0.7722 22 22.92% 0.1583
3 awp_eggplant 99 14.47% 149 0.6644 15 15.63% 0.1515
4 awp_asylum 71 10.38% 87 0.8161 9 9.38% 0.1268
5 awp_gulag 60 8.77% 57 1.0526 12 12.50% 0.2000
6 awp_berkshire 29 4.24% 22 1.3182 4 4.17% 0.1379
7 awp_creek 26 3.80% 39 0.6667 7 7.29% 0.2692
8 awp_gony 21 3.07% 78 0.2692 2 2.08% 0.0952
9 awp_india_v8 17 2.49% 31 0.5484 3 3.13% 0.1765
10 awp_heat 12 1.75% 12 1.0000 0 0.00% 0.0000
11 awp_moose 7 1.02% 2 3.5000 1 1.04% 0.1429
12 awp_zoomer 6 0.88% 3 2.0000 2 2.08% 0.3333
13 awp_lego_3 6 0.88% 11 0.5455 2 2.08% 0.3333
14 awp_monument 5 0.73% 8 0.6250 1 1.04% 0.2000
15 (Unaccounted) 4 0.58% 7 0.5714 0 0.00% 0.0000
16 awp_cheese 1 0.15% 16 0.0625 0 0.00% 0.0000




Items marked "*" above are generated from the last 99999 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]