HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Clan Information

Statistics Summary
Clan: ¯
Home Page:
Activity: 95.00%
Members: 4 active members (4 total)
Avg. Member Points: 1,193
Total Kills: 1,795
Total Deaths: 1,814
Avg. Kills: 449
Kills per Death: 0.99
Kills per Minute: 1.57
Total Connection Time: 0d 19:06:50h
Avg. Connection Time: 0d 04:46:43h
Favorite Server:* █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves
Favorite Map:* awp_doodlebop_remastered
Favorite Weapon:* AWP
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifglv ☆ worldedit ¯\_(ツ)_/¯ elorank 1,808 0d 18:04:11h 1,755 97.77% 1,712 1.03
2  .gifFernando ¯\_(ツ)_/¯ elorank 1,000 0d 00:00:30h 0 0.00% 0 0.00
3  .gifYourchairness ¯\_(ツ)_/¯ elorank 996 0d 00:11:53h 5 0.28% 12 0.42
4  .gifSlick ¯\(°_o)/¯ elorank 968 0d 00:50:16h 35 1.95% 90 0.39




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 313 times 313
2 Headshot 189 times 189
3 Triple Kill (3 kills) 88 times 176
4 Domination (4 kills) 30 times 90
5 Rampage (5 kills) 7 times 28
6 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 177 times 31.78%
2 Counter-Terrorist 169 times 30.34%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AWP 0.55 1,594 88.80% 167 88.36% 0.10
2 Huntsman Knife 3.00 41 2.28% 0 0.00% 0.00
3 M9 Bayonet 3.00 9 0.50% 0 0.00% 0.00
4 Desert Eagle 0.55 6 0.33% 5 2.65% 0.83
5 Ursus Knife 3.00 2 0.11% 0 0.00% 0.00
6 Zeus x27 3.00 1 0.06% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 awp_doodlebop_remastered 250 13.93% 275 0.9091 22 11.64% 0.0880
2 awp_eggplant 225 12.53% 200 1.1250 36 19.05% 0.1600
3 awp_gulag 185 10.31% 200 0.9250 19 10.05% 0.1027
4 awp_lego_mini_india 154 8.58% 192 0.8021 16 8.47% 0.1039
5 awp_arena_vlg 121 6.74% 137 0.8832 8 4.23% 0.0661
6 awp_creek 113 6.30% 119 0.9496 13 6.88% 0.1150
7 awp_asylum 102 5.68% 116 0.8793 5 2.65% 0.0490
8 awp_gony 78 4.35% 70 1.1143 7 3.70% 0.0897
9 awp_lego_2 49 2.73% 30 1.6333 10 5.29% 0.2041
10 awp_farmersmarket 39 2.17% 43 0.9070 3 1.59% 0.0769
11 awp_railshot 36 2.01% 39 0.9231 8 4.23% 0.2222
12 awp_cobble_surf 34 1.89% 24 1.4167 2 1.06% 0.0588
13 awp_india_v8 34 1.89% 17 2.0000 5 2.65% 0.1471
14 awp_zoomer 33 1.84% 30 1.1000 3 1.59% 0.0909
15 (Unaccounted) 29 1.62% 28 1.0357 2 1.06% 0.0690
16 awp_milkyway 27 1.50% 23 1.1739 2 1.06% 0.0741
17 awp_monument 26 1.45% 16 1.6250 1 0.53% 0.0385
18 awp_barracks 19 1.06% 21 0.9048 0 0.00% 0.0000
19 awp_yeet 19 1.06% 10 1.9000 0 0.00% 0.0000
20 awp_cheese 14 0.78% 23 0.6087 1 0.53% 0.0714
21 awp_nomercy 10 0.56% 13 0.7692 3 1.59% 0.3000
22 awp_swordfish 10 0.56% 7 1.4286 1 0.53% 0.1000
23 awp_minecraft 8 0.45% 7 1.1429 2 1.06% 0.2500
24 awp_heat 7 0.39% 11 0.6364 1 0.53% 0.1429
25 awp_frost_3 6 0.33% 12 0.5000 1 0.53% 0.1667
26 awp_spacewall_cs2 6 0.33% 3 2.0000 0 0.00% 0.0000
27 awp_frostbite 5 0.28% 8 0.6250 1 0.53% 0.2000
28 awp_pizzeria 4 0.22% 4 1.0000 0 0.00% 0.0000
29 awp_carnage 4 0.22% 9 0.4444 0 0.00% 0.0000
30 awp_lego_3 4 0.22% 7 0.5714 0 0.00% 0.0000
31 awp_flop 1 0.06% 1 1.0000 0 0.00% 0.0000
32 awp_summer_surf_cs2 1 0.06% 6 0.1667 0 0.00% 0.0000




Items marked "*" above are generated from the last 99999 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]