HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States billy
Location: Glendale, United States
Steam: STEAM_0:0:96992272
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 6th, 2026 @ 05:56:13
Total Connection Time: 13d 09:41:39h
Average Ping:* -
Favorite Server:* █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves
Favorite Map:*
Favorite Weapon:* AWP

Statistics Summary

Activity: 100%
Points: 2,731
Rank: 28
Kills per Minute: 2.12
Kills per Death: 1.5439 (1.54*)
Headshots per Kill: 0.1494 (0.1497*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6,113 (5,800*)
Kills: 40,906 (38,747*)
Deaths: 26,495 (25,145*)
Longest Kill Streak: 8
Longest Death Streak: 10
Suicides: 617
Teammate Kills: 0 (0*)

  History billy's History:
  Events | Sessions | Awards (99) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Zeus x27


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 7,341 times 7,341
2 Headshot 6,113 times 6,113
3 Triple Kill (3 kills) 2,850 times 5,700
4 Domination (4 kills) 837 times 2,511
5 Rampage (5 kills) 170 times 680
6 Mega Kill (6 kills) 17 times 85
7 Ownage (7 kills) 4 times 24
8 Ultra Kill (8 kills) 2 times 14




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,723 times 35.31%
2 Counter-Terrorist 1,719 times 35.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 0.55 36,294 93.67% 5,785 99.74% 0.16
2 Butterfly Knife 3.00 1,769 4.57% 0 0.00% 0.00
3 Zeus x27 3.00 605 1.56% 0 0.00% 0.00
4 High Explosive Grenade 3.00 17 0.04% 0 0.00% 0.00
5 1.00 11 0.03% 0 0.00% 0.00
6 Knife 3.00 8 0.02% 0 0.00% 0.00
7 1.00 1 0.00% 1 0.02% 1.00
8 Stiletto Knife 3.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_bud 4 0.01% 1 0.00% 4.00 1 0.02% 0.25
2 awp_summer_surf_cs2 6 0.02% 2 0.01% 3.00 1 0.02% 0.17
3 awp_tracks 12 0.03% 5 0.02% 2.40 4 0.07% 0.33
4 awp_carnage 42 0.11% 18 0.07% 2.33 6 0.10% 0.14
5 awp_apts 29 0.07% 13 0.05% 2.23 3 0.05% 0.10
6 awp_quad 66 0.17% 32 0.13% 2.06 11 0.19% 0.17
7 awp_lego_3 37 0.10% 18 0.07% 2.06 6 0.10% 0.16
8 awp_frost_3 24 0.06% 12 0.05% 2.00 1 0.02% 0.04
9 awp_swordfish 554 1.43% 297 1.18% 1.87 79 1.36% 0.14
10 awp_minimotel 86 0.22% 47 0.19% 1.83 11 0.19% 0.13
11 awp_cobble_surf_v1 11 0.03% 6 0.02% 1.83 4 0.07% 0.36
12 awp_heat 112 0.29% 63 0.25% 1.78 10 0.17% 0.09
13 awp_summer_surf 23 0.06% 13 0.05% 1.77 3 0.05% 0.13
14 awp_pizzeria 30 0.08% 17 0.07% 1.76 3 0.05% 0.10
15 awp_yeet 82 0.21% 48 0.19% 1.71 9 0.16% 0.11
16 awp_doodlebop_remastered 10,322 26.64% 6,160 24.50% 1.68 1,665 28.71% 0.16
17 awp_monument 160 0.41% 95 0.38% 1.68 20 0.34% 0.13
18 awp_striptease 114 0.29% 71 0.28% 1.61 15 0.26% 0.13
19 awp_arena_vlg 798 2.06% 503 2.00% 1.59 81 1.40% 0.10
20 awp_eggplant 7,737 19.97% 4,932 19.61% 1.57 1,253 21.60% 0.16
21 awp_gulag 7,683 19.83% 4,897 19.48% 1.57 1,137 19.60% 0.15
22 awp_flop 22 0.06% 14 0.06% 1.57 1 0.02% 0.05
23 awp_berkshire 28 0.07% 18 0.07% 1.56 7 0.12% 0.25
24 awp_phalanx 23 0.06% 15 0.06% 1.53 2 0.03% 0.09
25 awp_gony 1,319 3.40% 867 3.45% 1.52 193 3.33% 0.15
26 awp_window 155 0.40% 102 0.41% 1.52 18 0.31% 0.12
27 awp_cheese 961 2.48% 661 2.63% 1.45 117 2.02% 0.12
28 awp_lego_mini_india 3,362 8.68% 2,371 9.43% 1.42 399 6.88% 0.12
29 awp_creek 1,668 4.30% 1,173 4.66% 1.42 260 4.48% 0.16
30 awp_lego_2 119 0.31% 84 0.33% 1.42 19 0.33% 0.16
31 awp_milkyway 179 0.46% 129 0.51% 1.39 19 0.33% 0.11
32 awp_cobble_surf 32 0.08% 23 0.09% 1.39 5 0.09% 0.16
33 (Unaccounted) 572 1.48% 418 1.66% 1.37 100 1.72% 0.17
34 awp_frostbite 177 0.46% 131 0.52% 1.35 23 0.40% 0.13
35 awp_springchicken_3 50 0.13% 38 0.15% 1.32 12 0.21% 0.24
36 awp_farmersmarket 10 0.03% 8 0.03% 1.25 1 0.02% 0.10
37 awp_asylum 1,544 3.98% 1,259 5.01% 1.23 219 3.78% 0.14
38 awp_zoomer 163 0.42% 147 0.58% 1.11 9 0.16% 0.06
39 awp_barracks 100 0.26% 91 0.36% 1.10 15 0.26% 0.15
40 awp_india_v8 69 0.18% 65 0.26% 1.06 15 0.26% 0.22
41 awp_railshot 138 0.36% 133 0.53% 1.04 19 0.33% 0.14
42 awp_minecraft 9 0.02% 9 0.04% 1.00 1 0.02% 0.11
43 awp_india_proto 80 0.21% 87 0.35% 0.92 16 0.28% 0.20
44 awp_moose 12 0.03% 14 0.06% 0.86 3 0.05% 0.25
45 awp_910 13 0.03% 18 0.07% 0.72 2 0.03% 0.15
46 awp_nomercy 4 0.01% 7 0.03% 0.57 1 0.02% 0.25
47 awp_tracks_2 3 0.01% 6 0.02% 0.50 0 0.00% 0.00
48 awp_mini_gony 3 0.01% 7 0.03% 0.43 1 0.02% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves 38,747 100.00% 25,145 1.5409 5,800 100.00% 0.1497




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif< blank > 1,347 3.48% 863 3.43% 1.56 213 4.03% 0.16
2  .gifdaledoh 581 1.50% 675 2.68% 0.86 127 2.40% 0.22
3  .gifviscous 546 1.41% 441 1.75% 1.24 77 1.46% 0.14
4  .gifAzusa 488 1.26% 273 1.09% 1.79 62 1.17% 0.13
5  .gifmewsf 485 1.25% 334 1.33% 1.45 65 1.23% 0.13
6  .gifmrdimdims 480 1.24% 250 0.99% 1.92 60 1.13% 0.13
7  .gifmrenn 460 1.19% 311 1.24% 1.48 80 1.51% 0.17
8  .gifsupraa 428 1.10% 279 1.11% 1.53 63 1.19% 0.15
9  .gifZAH1R 408 1.05% 439 1.75% 0.93 63 1.19% 0.15
10  .gifBRUTE FORCE ☀ 402 1.04% 239 0.95% 1.68 46 0.87% 0.11
11  .gifAMNI 398 1.03% 543 2.16% 0.73 71 1.34% 0.18
12  .gifSmileyGuy (R&D Dept.) 353 0.91% 229 0.91% 1.54 58 1.10% 0.16
13  .gifb1mplezera 334 0.86% 306 1.22% 1.09 44 0.83% 0.13
14  .gif🝬 294 0.76% 166 0.66% 1.77 39 0.74% 0.13
15  .gifDigits 283 0.73% 399 1.59% 0.71 76 1.44% 0.27
16  .gifdryerthanyou 283 0.73% 205 0.82% 1.38 30 0.57% 0.11
17  .gifTravis Touchdown 270 0.70% 134 0.53% 2.01 36 0.68% 0.13
18  .gifpeonies🤍 260 0.67% 170 0.68% 1.53 45 0.85% 0.17
19  .gif󠁳⁧⁧ ketsueki (girl) 257 0.66% 140 0.56% 1.84 38 0.72% 0.15
20  .gifGeno 251 0.65% 160 0.64% 1.57 31 0.59% 0.12
21  .gifrg0nz 245 0.63% 176 0.70% 1.39 20 0.38% 0.08
22  .gifBrutally Swag 244 0.63% 233 0.93% 1.05 44 0.83% 0.18
23  .gifglv Tflow 243 0.63% 134 0.53% 1.81 29 0.55% 0.12
24  .gifMagic8Ball.gloveworks 231 0.60% 104 0.41% 2.22 38 0.72% 0.16
25  .gifIbigbelly54 228 0.59% 229 0.91% 1.00 41 0.77% 0.18
26  .gif. 222 0.57% 86 0.34% 2.58 30 0.57% 0.14
27  .gifHey Juner 215 0.55% 229 0.91% 0.94 33 0.62% 0.15
28  .gifTabaco 205 0.53% 143 0.57% 1.43 35 0.66% 0.17
29  .gifmoethepro 202 0.52% 152 0.60% 1.33 29 0.55% 0.14
30  .gifZuwlols 201 0.52% 125 0.50% 1.61 18 0.34% 0.09
31  .gifchopped no brain no aim player 193 0.50% 129 0.51% 1.50 12 0.23% 0.06
32  .gif¡KING!OUTKILL 192 0.50% 124 0.49% 1.55 29 0.55% 0.15
33  .gifangel 191 0.49% 108 0.43% 1.77 24 0.45% 0.13
34  .gifstarman 180 0.46% 125 0.50% 1.44 31 0.59% 0.17
35  .gifMacklemore & Richard Lewis 179 0.46% 141 0.56% 1.27 23 0.43% 0.13
36  .gifFatBoyMakingMoney$$ 179 0.46% 115 0.46% 1.56 28 0.53% 0.16
37  .gifLil Broomstick 178 0.46% 105 0.42% 1.70 30 0.57% 0.17
38  .gifROYD-106 173 0.45% 105 0.42% 1.65 29 0.55% 0.17
39  .gifsteve 163 0.42% 105 0.42% 1.55 26 0.49% 0.16
40  .gifimmune2karma 162 0.42% 129 0.51% 1.26 26 0.49% 0.16
41  .gif`K 162 0.42% 50 0.20% 3.24 18 0.34% 0.11
42  .gifJC 158 0.41% 139 0.55% 1.14 33 0.62% 0.21
43  .gifbrrrrrrrrrrrrrrrrrrrr 158 0.41% 105 0.42% 1.50 21 0.40% 0.13
44  .gifChewie 156 0.40% 142 0.56% 1.10 22 0.42% 0.14
45  .gifkrisp 153 0.39% 119 0.47% 1.29 20 0.38% 0.13
46  .gifGwalla 144 0.37% 183 0.73% 0.79 30 0.57% 0.21
47  .gifmonny 144 0.37% 124 0.49% 1.16 20 0.38% 0.14
48  .gifpressure flip 141 0.36% 55 0.22% 2.56 18 0.34% 0.13
49  .gifweeb con attendee 139 0.36% 121 0.48% 1.15 23 0.43% 0.17
50  .giftoobad 138 0.36% 82 0.33% 1.68 26 0.49% 0.19


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 99999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]