Rank Details
Back to Ranks
Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | J |
410 | 2,003 |
| 2 | g` |
446 | 1,987 |
| 3 | E |
438 | 1,959 |
| 4 | yesismokecrack |
421 | 1,889 |
| 5 | Player |
404 | 1,886 |
| 6 | femboy kisser <3 |
457 | 1,879 |
| 7 | nad |
463 | 1,857 |
| 8 | Anorak |
443 | 1,841 |
| 9 | lursf22 |
421 | 1,814 |
| 10 | Trans Rights |
417 | 1,812 |
| 11 | Psyachyi |
404 | 1,804 |
| 12 | mewtwo-z1- |
439 | 1,802 |
| 13 | commend me pls |
413 | 1,796 |
| 14 | xqvrtzz |
453 | 1,794 |
| 15 | mystic- |
474 | 1,792 |
| 16 | Death |
420 | 1,783 |
| 17 | Nar |
415 | 1,775 |
| 18 | veroh |
433 | 1,773 |
| 19 | Yofrodo |
470 | 1,760 |
| 20 | SparK. |
485 | 1,756 |
| 21 | n0sduhh |
466 | 1,756 |
| 22 | Leyr |
407 | 1,754 |
| 23 | VanillaCoke |
452 | 1,751 |
| 24 | vir |
428 | 1,747 |
| 25 | Fly-Ry |
486 | 1,747 |
| 26 | Pussy licker taco eater |
419 | 1,725 |
| 27 | Odd |
468 | 1,716 |
| 28 | rawrawrawr |
449 | 1,712 |
| 29 | Shredder |
405 | 1,685 |
| 30 | dima is my goat |
466 | 1,684 |
| 31 | jeevacation |
455 | 1,682 |
| 32 | goyard |
413 | 1,678 |
| 33 | gamer |
456 | 1,676 |
| 34 | Duwlu |
431 | 1,675 |
| 35 | NotThatGuyAgain |
472 | 1,673 |
| 36 | mortal |
456 | 1,670 |
| 37 | 𝔻𝕖𝕞𝕠𝕟 |
407 | 1,668 |
| 38 | belt to ass |
491 | 1,662 |
| 39 | troncena |
442 | 1,660 |
| 40 | okJoker |
480 | 1,654 |
| 41 | kill me |
498 | 1,652 |
| 42 | Sushimi |
428 | 1,645 |
| 43 | jd |
417 | 1,645 |
| 44 | hot stuff2k |
471 | 1,645 |
| 45 | sebs |
460 | 1,640 |
| 46 | Jack Kramer |
417 | 1,640 |
| 47 | luh di |
430 | 1,636 |
| 48 | NotScram |
410 | 1,635 |
| 49 | tomu |
486 | 1,634 |
| 50 | ligma |
405 | 1,630 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

J