HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Statistics

From a total of 1,851 kills with 1,452 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle 0.55 1,802 97.35% 1,452 100.00% 0.81
2 Zeus x27 3.00 17 0.92% 0 0.00% 0.00
3 Knife 3.00 15 0.81% 0 0.00% 0.00
4 M9 Bayonet 3.00 6 0.32% 0 0.00% 0.00
5 Bayonet 3.00 4 0.22% 0 0.00% 0.00
6 Talon Knife 3.00 3 0.16% 0 0.00% 0.00
7 Skeleton Knife 3.00 2 0.11% 0 0.00% 0.00
8 Huntsman Knife 3.00 1 0.05% 0 0.00% 0.00
9 Butterfly Knife 3.00 1 0.05% 0 0.00% 0.00




Go to: Deagle



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]