Player Chat History (Last 99999 Days)Date ![]() |
Message | Server | Map |
| 2025-08-29 09:28:21 | it was popping. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:28:20 | when it first came out. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:28:15 | if ppl played it. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:28:15 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:28:12 | id play it. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:48 | i was on a 6 win streak. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:39 | no one plays it. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:39 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:28 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:27 | im at 130 mil. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:25 | !credits. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:23 | he found YOU. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:21 | bro . | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:13 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:11 | you cuck baby. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:10 | you led him to me. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:27:04 | (Team) !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:59 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:57 | im at 122 mil. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:52 | !credits. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:51 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:45 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:42 | dont stop gambling. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:36 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:17 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:26:05 | but u have the grip. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:57 | you have no knife. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:50 | oh. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:47 | what do you want me to describe. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:43 | wym. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:37 | !topcredits. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:34 | !credits. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:24 | !slotmachine 2400000. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:22 | lol. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:25:04 | this is where it goes downhill. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:59 | dont do 10 mil. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:52 | and i have 115 mil. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:50 | you have 500 mil now. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:43 | look how far we came up. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:34 | when u had 25 mil. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:29 | remember when i was begging you for 10 k. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:20 | from rags to riches. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:12 | WERE 1 AND TWO. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:07 | IM AT 115MIL. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:05 | !CREDITS. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:24:03 | ONCE IT UPDATES. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:23:56 | !TOPCREDITS. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:23:54 | OMG BB. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:23:53 | IM AT 95 MIL. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
| 2025-08-29 09:23:47 | !CREDITS. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_creek |
Go to: currypot993's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

