Player Event History (Last 99999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-07 00:52:57 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:55 | Kill | I killed Macklemore & Richard Lewis with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:55 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:54 | Kill | I killed Chosen ඞ with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:54 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:38 | Kill | I killed Weaponized Autism with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:38 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:36 | Kill | I killed pressure flip with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:35 | Kill | I killed Macklemore & Richard Lewis with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:35 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:34 | Kill | I killed Chosen ඞ with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:34 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:20 | Kill | I killed Weaponized Autism with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:20 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:16 | Kill | I killed Macklemore & Richard Lewis with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:16 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:15 | Kill | I killed Chosen ඞ with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:15 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:52:12 | Kill | I killed pressure flip with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:42 | Death | Chosen ඞ killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:39 | Kill | I killed Weaponized Autism with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:35 | Kill | I killed Macklemore & Richard Lewis with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:35 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:31 | Kill | I killed pressure flip with deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:27 | Kill | I killed Chosen ඞ with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:27 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:27 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:23 | Kill | I killed pressure flip with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:23 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:19 | Kill | I killed Macklemore & Richard Lewis with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:19 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:17 | Kill | I killed Chosen ඞ with deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:15 | Kill | I killed Weaponized Autism with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:15 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:13 | Kill | I killed Aureo with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:51:13 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:52 | Kill | I killed Chosen ඞ with a headshot from deagle. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:52 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:47 | Kill | I killed Aureo with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:47 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:44 | Kill | I killed pressure flip with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:43 | Kill | I killed Weaponized Autism with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:29 | Kill | I killed Aureo with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
| 2025-12-07 00:50:23 | Kill | I killed pressure flip with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_lego_2 |
Go to: ant's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

