Player Event History (Last 99999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-05-11 04:54:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:54:12 | Kill | I killed damani with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:54:08 | Kill | I killed Evil Larry with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:53:50 | Death | damani killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:53:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:53:49 | Kill | I killed Evil Larry with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:53:44 | Kill | I killed immevol with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:53:01 | Death | Panchito killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:48 | Kill | I killed T. with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:45 | Kill | I killed < blank > with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:35 | Kill | I killed T. with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:30 | Kill | I killed < blank > with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:28 | Kill | I killed immevol with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:18 | Kill | I killed T. with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:52:02 | Kill | I killed < blank > with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:51:36 | Death | CLB killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:51:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:51:31 | Kill | I killed Panchito with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:51:28 | Kill | I killed Donk Cheadle with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:51:11 | Kill | I killed Evil Larry with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:50:56 | Kill | I killed Evil Larry with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:50:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:50:48 | Kill | I killed CLB with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:50:41 | Kill | I killed Donk Cheadle with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:49:57 | Team | I joined team "CT" (Counter-Terrorist). | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:49:57 | Death | draconic killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:49:37 | Kill | I killed Donk Cheadle with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:49:13 | Death | e killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:57 | Death | Evil Larry killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:36 | Death | Chomik669 killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:33 | Kill | I killed Evil Larry with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:33 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:23 | Kill | I killed Donk Cheadle with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:23 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:48:01 | Death | draconic killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:47:38 | Death | draconic killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:47:37 | Kill | I killed e with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:47:23 | Death | e killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:46:56 | Death | draconic killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:46:34 | Death | e killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:46:32 | Kill | I killed < blank > with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:45:58 | Death | Evil Larry killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:45:51 | Kill | I killed draconic with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:45:35 | Death | < blank > killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:45:18 | Death | draconic killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
| 2025-05-11 04:45:16 | Kill | I killed Evil Larry with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_gony |
Page: First page ... 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437
Go to: evil ass killer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

