Player Event History (Last 99999 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-02 22:56:45 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:56:40 | Kill | I killed CGNAT with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:56:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:56:24 | Kill | I killed Royalfatk1d with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:56:10 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:55:56 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:55:39 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:55:28 | Death | OptiGen killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:55:20 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:55:00 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:54:46 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:54:31 | Kill | I killed CGNAT with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:54:31 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:54:24 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:54:05 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:53:58 | Kill | I killed CGNAT with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:53:58 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:53:43 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:53:15 | Death | OptiGen killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:52 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:43 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:18 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:15 | Kill | I killed Jdn with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:06 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:52:04 | Kill | I killed Jdn with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:51:49 | Kill | I killed CGNAT with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:51:49 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:58 | Team | I joined team "CT" (Counter-Terrorist). | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:58 | Kill | I killed Jdn with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:33 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:19 | Kill | I killed s7 with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:19 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:11 | Kill | I killed s7 with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:11 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:50:05 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:49:54 | Kill | I killed Jdn with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:49:54 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:49:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:49:36 | Kill | I killed OptiGen with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:49:26 | Kill | I killed CGNAT with a headshot from awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:49:26 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:48:53 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:48:24 | Death | s7 killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:48:22 | Kill | I killed Jdn with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:47:59 | Death | Jdn killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:47:36 | Death | CGNAT killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:47:29 | Kill | I killed Jdn with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
| 2026-06-02 22:47:13 | Death | s7 killed me with awp. | █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves | awp_cheese_2 |
Go to: goonin''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

