

Date ![]() |
Type | Description | Server | Map |
2025-06-22 19:39:19 | Action | I received a points bonus of 1 for triggering "Headshot". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:39:08 | Kill | I killed Rel1C with a headshot from awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:39:08 | Action | I received a points bonus of 1 for triggering "Headshot". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:38:56 | Kill | I killed Purgatory with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:38:25 | Death | Rel1C killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:38:15 | Kill | I killed Purgatory with a headshot from awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:38:15 | Action | I received a points bonus of 1 for triggering "Headshot". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:37:49 | Death | SenchuK9 killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:37:32 | Death | -=0R30 Eastwood=- killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:37:19 | Kill | I killed Purgatory with a headshot from awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:37:19 | Action | I received a points bonus of 1 for triggering "Headshot". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:37:13 | Death | Rel1C killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:37:11 | Kill | I killed Magic8Ball.gloveworks with knife_tactical. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:51 | Kill | I killed Purgatory with a headshot from awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:51 | Action | I received a points bonus of 1 for triggering "Headshot". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:46 | Kill | I killed Rel1C with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:37 | Kill | I killed Rel1C with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:33 | Kill | I killed Magic8Ball.gloveworks with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:16 | Death | Purgatory killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:36:15 | Kill | I killed Rel1C with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:35:46 | Death | Rel1C killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:35:33 | Kill | I killed Rel1C with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:35:08 | Death | Magic8Ball.gloveworks killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:54 | Death | Rel1C killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:43 | Kill | I killed Rel1C with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:35 | Kill | I killed Magic8Ball.gloveworks with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:30 | Kill | I killed -=0R30 Eastwood=- with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:22 | Kill | I killed Rel1C with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:34:18 | Kill | I killed Purgatory with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:33:52 | Death | Purgatory killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:33:48 | Kill | I killed Magic8Ball.gloveworks with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:33:22 | Kill | I killed -=0R30 Eastwood=- with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:32:58 | Death | Purgatory killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:32:11 | Death | Purgatory killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:31:50 | Suicide | I committed suicide with "world". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:31:35 | Kill | I killed Purgatory with taser. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:31:25 | Kill | I killed -=0R30 Eastwood=- with taser. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:31:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:31:06 | Kill | I killed Purgatory with taser. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:30:52 | Kill | I killed Purgatory with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:30:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:30:38 | Kill | I killed Magic8Ball.gloveworks with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:30:06 | Death | Rel1C killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:29:19 | Death | Rel1C killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:29:04 | Kill | I killed Magic8Ball.gloveworks with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
2025-06-22 19:28:50 | Death | Magic8Ball.gloveworks killed me with awp. | â–ˆ gloveworks â–ˆ AWP Only â–ˆ Chicago cherry !ws !knife | awp_cheese |
Go to: SHEHENSHA 👽's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]