Player Event History (Last 99999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-06-29 05:13:37 | Disconnect | I left the game. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:13:37 | Death | Chumbo2K killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:13:24 | Disconnect | I left the game. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:13:18 | Kill | I killed BattleQueen with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:12:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:12:51 | Kill | I killed BattleQueen with a headshot from awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:12:51 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:12:46 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:12:35 | Kill | I killed BattleQueen with a headshot from awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:12:35 | Action | I received a points bonus of 1 for triggering "Headshot". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:11:41 | Death | Chumbo2K killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:11:37 | Kill | I killed BattleQueen with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:11:20 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:11:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:11:02 | Kill | I killed Uncle Scrotor with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:10:58 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:10:36 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:10:21 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:09:46 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:09:39 | Kill | I killed BattleQueen with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:09:11 | Death | Chumbo2K killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:46 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:43 | Kill | I killed BattleQueen with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:34 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:22 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:14 | Kill | I killed BattleQueen with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:08:00 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:07:46 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:07:29 | Kill | I killed Uncle Scrotor with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:07:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:07:18 | Kill | I killed Chumbo2K with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:06:48 | Death | Chumbo2K killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:06:22 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:06:10 | Kill | I killed Uncle Scrotor with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:04:56 | Team | I joined team "CT" (Counter-Terrorist). | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:04:56 | Kill | I killed BattleQueen with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:04:28 | Death | Uncle Scrotor killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:04:06 | Death | KBz-swifty killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:03:58 | Death | KBz-swifty killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:03:45 | Kill | I killed Uncle Scrotor with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:03:23 | Death | KBz-swifty killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:02:48 | Team | I joined team "TERRORIST" (Terrorist). | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:02:48 | Death | KBz-swifty killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:02:19 | Death | KentaAwper killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:02:18 | Kill | I killed SluGz.519.⭕⃤ ⌖⟁ with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:01:54 | Death | Chumbo2K killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:01:37 | Death | SluGz.519.⭕⃤ ⌖⟁ killed me with awp. | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
| 2025-06-29 05:01:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ gloveworks █ AWP Only █ Chicago cherry !ws !knife | awp_tracks |
Go to: Joy (drunk af)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

