Player Event History (Last 99999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-23 22:30:20 | Kill | I killed xsu xsu xsu xsu with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:30:20 | Kill | I killed β§dih hoppin with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:30:07 | Death | venator killed me with knife_push. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:29:52 | Kill | I killed β§dih hoppin with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:29:36 | Kill | I killed venator with knife_butterfly. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:29:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:29:20 | Kill | I killed bebbers with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:29:13 | Kill | I killed xsu xsu xsu xsu with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:28:47 | Death | xsu xsu xsu xsu killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:28:42 | Kill | I killed venator with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:28:19 | Team | I joined team "CT" (Counter-Terrorist). | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:28:19 | Death | venator killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:28:07 | Kill | I killed bebbers with knife_butterfly. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:27:23 | Death | tree killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:27:04 | Kill | I killed tree with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:51 | Kill | I killed tree with knife_butterfly. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:44 | Kill | I killed bebbers with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:17 | Death | bebbers killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:09 | Kill | I killed Dirty ReddSki with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:07 | Team | I joined team "TERRORIST" (Terrorist). | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:26:07 | Kill | I killed nikolyanh39 with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:25:36 | Death | Dirty ReddSki killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:25:25 | Death | tree killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:25:18 | Kill | I killed Dirty ReddSki with a headshot from awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:25:18 | Action | I received a points bonus of 1 for triggering "Headshot". | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:25:07 | Death | venator killed me with knife_push. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:25:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:24:40 | Kill | I killed tree with knife_butterfly. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:24:27 | Kill | I killed xsu xsu xsu xsu with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:24:18 | Death | tree killed me with knife_butterfly. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:24:13 | Kill | I killed venator with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:23:32 | Death | xsu xsu xsu xsu killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:23:31 | Kill | I killed venator with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:23:11 | Death | Sihcaep killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:23:05 | Kill | I killed xsu xsu xsu xsu with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:22:42 | Death | venator killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:22:03 | Death | venator killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:21:11 | Death | tree killed me with knife_butterfly. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:20:19 | Death | tree killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:19:48 | Death | crab champion killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:19:11 | Death | tree killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:19:00 | Death | crab champion killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:53 | Kill | I killed tree with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:44 | Death | crab champion killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:28 | Death | Hydro killed me with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:21 | Kill | I killed Hydro with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:12 | Kill | I killed bebbers with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
| 2025-08-23 22:18:09 | Kill | I killed tree with awp. | β gloveworks β AWP Only β LA mango !ws !knife !gloves | awp_eggplant |
Page: First page ... 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 ... Last page
Go to: peoniesπ€'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

