HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Magic8Ball.gloveworks
Location: Fort Campbell North, United States
Steam: STEAM_0:1:7945986
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 6th, 2026 @ 14:41:34
Total Connection Time: 16d 22:02:52h
Average Ping:* -
Favorite Server:* █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves
Favorite Map:*
Favorite Weapon:* AWP

Statistics Summary

Activity: 100%
Points: 1,226
Rank: 2,211
Kills per Minute: 0.61
Kills per Death: 0.4999 (0.50*)
Headshots per Kill: 0.1307 (0.1312*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,948 (1,654*)
Kills: 14,899 (12,603*)
Deaths: 29,802 (25,100*)
Longest Kill Streak: 7
Longest Death Streak: 50
Suicides: 788
Teammate Kills: 0 (0*)

  History Magic8Ball.gloveworks's History:
  Events | Sessions | Awards (178) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 101 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
Knife (Huntsman)


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,364 times 2,364
2 Headshot 1,948 times 1,948
3 Triple Kill (3 kills) 745 times 1,490
4 Domination (4 kills) 178 times 534
5 Rampage (5 kills) 31 times 124
6 Mega Kill (6 kills) 12 times 60
7 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2,404 times 33.72%
2 Counter-Terrorist 2,198 times 30.83%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 0.55 10,570 83.87% 1,640 99.15% 0.16
2 Huntsman Knife 3.00 1,573 12.48% 0 0.00% 0.00
3 Bowie Knife 3.00 112 0.89% 0 0.00% 0.00
4 Flip Knife 3.00 88 0.70% 0 0.00% 0.00
5 1.00 85 0.67% 0 0.00% 0.00
6 Zeus x27 3.00 59 0.47% 0 0.00% 0.00
7 M9 Bayonet 3.00 47 0.37% 0 0.00% 0.00
8 Ursus Knife 3.00 18 0.14% 0 0.00% 0.00
9 Stiletto Knife 3.00 8 0.06% 0 0.00% 0.00
10 Butterfly Knife 3.00 7 0.06% 0 0.00% 0.00
11 Desert Eagle 0.55 7 0.06% 5 0.30% 0.71
12 Survival Knife 3.00 5 0.04% 0 0.00% 0.00
13 Skeleton Knife 3.00 4 0.03% 0 0.00% 0.00
14 1.00 2 0.02% 0 0.00% 0.00
15 Navaja Knife 3.00 2 0.02% 0 0.00% 0.00
16 Bayonet 3.00 2 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_fair 9 0.07% 5 0.02% 1.80 1 0.06% 0.11
2 awp_springchicken 30 0.24% 23 0.09% 1.30 7 0.42% 0.23
3 deag_killhouse 8 0.06% 7 0.03% 1.14 0 0.00% 0.00
4 awp_tracks_2 174 1.38% 173 0.69% 1.01 29 1.75% 0.17
5 awp_highrise 8 0.06% 8 0.03% 1.00 2 0.12% 0.25
6 de_lake 3 0.02% 3 0.01% 1.00 0 0.00% 0.00
7 awp_birage 48 0.38% 51 0.20% 0.94 11 0.67% 0.23
8 de_swiftly 26 0.21% 30 0.12% 0.87 3 0.18% 0.12
9 awp_rdyaimfire 6 0.05% 7 0.03% 0.86 1 0.06% 0.17
10 awp_910 92 0.73% 111 0.44% 0.83 15 0.91% 0.16
11 amp_magic 5 0.04% 6 0.02% 0.83 0 0.00% 0.00
12 awp_frost_3 91 0.72% 114 0.45% 0.80 10 0.60% 0.11
13 ctf_tundra 78 0.62% 97 0.39% 0.80 3 0.18% 0.04
14 awp_lego_2 131 1.04% 168 0.67% 0.78 20 1.21% 0.15
15 awp_barracks 617 4.90% 809 3.22% 0.76 72 4.35% 0.12
16 awp_striptease 375 2.98% 492 1.96% 0.76 57 3.45% 0.15
17 awp_phalanx 220 1.75% 288 1.15% 0.76 35 2.12% 0.16
18 awp_monument 131 1.04% 172 0.69% 0.76 11 0.67% 0.08
19 awp_frostbite 557 4.42% 739 2.94% 0.75 80 4.84% 0.14
20 awp_railshot 697 5.53% 948 3.78% 0.74 86 5.20% 0.12
21 awp_berkshire 359 2.85% 484 1.93% 0.74 39 2.36% 0.11
22 awp_zoomer 292 2.32% 397 1.58% 0.74 41 2.48% 0.14
23 awp_cobble_surf 87 0.69% 122 0.49% 0.71 9 0.54% 0.10
24 awp_leetskeet_y0 22 0.17% 31 0.12% 0.71 6 0.36% 0.27
25 awp_moose 307 2.44% 440 1.75% 0.70 24 1.45% 0.08
26 awp_cheese 722 5.73% 1,050 4.18% 0.69 94 5.68% 0.13
27 awp_southpaw_2 190 1.51% 274 1.09% 0.69 41 2.48% 0.22
28 awp_map_classic5 11 0.09% 16 0.06% 0.69 4 0.24% 0.36
29 awp_springchicken_3 394 3.13% 577 2.30% 0.68 54 3.26% 0.14
30 awp_daqing 245 1.94% 362 1.44% 0.68 47 2.84% 0.19
31 awp_farmersmarket 416 3.30% 624 2.49% 0.67 49 2.96% 0.12
32 awp_india_v8 334 2.65% 500 1.99% 0.67 57 3.45% 0.17
33 awp_yeet 121 0.96% 181 0.72% 0.67 11 0.67% 0.09
34 awp_springchicken_3_beta 20 0.16% 30 0.12% 0.67 2 0.12% 0.10
35 awp_southpaw 277 2.20% 418 1.67% 0.66 50 3.02% 0.18
36 awp_69ftyacht 83 0.66% 128 0.51% 0.65 12 0.73% 0.14
37 awp_gas_station 17 0.13% 26 0.10% 0.65 1 0.06% 0.06
38 awp_minimotel 235 1.86% 368 1.47% 0.64 25 1.51% 0.11
39 awp_cobble_surf_v1 18 0.14% 28 0.11% 0.64 1 0.06% 0.06
40 awp_bud 122 0.97% 197 0.78% 0.62 25 1.51% 0.20
41 awp_funnel 59 0.47% 97 0.39% 0.61 4 0.24% 0.07
42 awp_apts 112 0.89% 187 0.75% 0.60 9 0.54% 0.08
43 awp_adhan 101 0.80% 174 0.69% 0.58 15 0.91% 0.15
44 awp_frost 21 0.17% 37 0.15% 0.57 3 0.18% 0.14
45 carnagex 17 0.13% 30 0.12% 0.57 1 0.06% 0.06
46 awp_tracks 108 0.86% 194 0.77% 0.56 3 0.18% 0.03
47 awp_cigarette 11 0.09% 20 0.08% 0.55 1 0.06% 0.09
48 awp_roost 25 0.20% 46 0.18% 0.54 3 0.18% 0.12
49 awp_stripclub 23 0.18% 44 0.18% 0.52 2 0.12% 0.09
50 awp_shipyard 78 0.62% 153 0.61% 0.51 9 0.54% 0.12
51 (Unaccounted) 235 1.86% 487 1.94% 0.48 40 2.42% 0.17
52 awp_carnage 152 1.21% 314 1.25% 0.48 17 1.03% 0.11
53 awp_heat 37 0.29% 78 0.31% 0.47 3 0.18% 0.08
54 awp_rome 18 0.14% 38 0.15% 0.47 2 0.12% 0.11
55 awp_milkyway 87 0.69% 200 0.80% 0.44 11 0.67% 0.13
56 awp_gulag 948 7.52% 2,258 9.00% 0.42 128 7.74% 0.14
57 awp_quad 74 0.59% 179 0.71% 0.41 9 0.54% 0.12
58 awp_duszek 8 0.06% 20 0.08% 0.40 2 0.12% 0.25
59 awp_japan_gg 7 0.06% 18 0.07% 0.39 2 0.12% 0.29
60 awp_shipment 7 0.06% 19 0.08% 0.37 1 0.06% 0.14
61 awp_summer_surf_cs2 62 0.49% 170 0.68% 0.36 11 0.67% 0.18
62 rundown 4 0.03% 11 0.04% 0.36 1 0.06% 0.25
63 awp_lego_mini_india 398 3.16% 1,144 4.56% 0.35 33 2.00% 0.08
64 awp_india_proto 119 0.94% 352 1.40% 0.34 23 1.39% 0.19
65 awp_asylum 294 2.33% 897 3.57% 0.33 26 1.57% 0.09
66 awp_nomercy 29 0.23% 87 0.35% 0.33 5 0.30% 0.17
67 de_dust_classic 1 0.01% 3 0.01% 0.33 0 0.00% 0.00
68 awp_arena_vlg 139 1.10% 436 1.74% 0.32 13 0.79% 0.09
69 awp_pizzeria 54 0.43% 167 0.67% 0.32 8 0.48% 0.15
70 awp_summer_surf 35 0.28% 110 0.44% 0.32 4 0.24% 0.11
71 awp_minecraft 12 0.10% 37 0.15% 0.32 3 0.18% 0.25
72 awp_creek 313 2.48% 1,022 4.07% 0.31 44 2.66% 0.14
73 awp_gony 213 1.69% 677 2.70% 0.31 30 1.81% 0.14
74 awp_doodlebop_remastered 736 5.84% 2,622 10.45% 0.28 107 6.47% 0.15
75 awp_flop 15 0.12% 54 0.22% 0.28 0 0.00% 0.00
76 awp_eggplant 390 3.09% 1,564 6.23% 0.25 37 2.24% 0.09
77 awp_window 20 0.16% 81 0.32% 0.25 2 0.12% 0.10
78 awp_skyzone 8 0.06% 36 0.14% 0.22 0 0.00% 0.00
79 trap_goose 3 0.02% 21 0.08% 0.14 0 0.00% 0.00
80 awp_cheese_2 36 0.29% 294 1.17% 0.12 3 0.18% 0.08
81 awp_swordfish 11 0.09% 99 0.39% 0.11 3 0.18% 0.27
82 awp_lego_3 5 0.04% 84 0.33% 0.06 1 0.06% 0.20
83 1hp_aztec_classic 0 0.00% 1 0.00% 0.00 0 0.00% -
84 awp_farm 0 0.00% 14 0.06% 0.00 0 0.00% -
85 cs_office 0 0.00% 4 0.02% 0.00 0 0.00% -
86 awp_dugout 0 0.00% 5 0.02% 0.00 0 0.00% -
87 awp_house 0 0.00% 11 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves 12,277 97.41% 24,306 0.5051 1,612 97.46% 0.1313
2 █ gloveworks █ AWP Only █ Chicago cherry !ws !knife 326 2.59% 794 0.4106 42 2.54% 0.1288




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  .gifStani 25 0.20% 108 0.43% 0.23 6 0.45% 0.24
102  .gifBr@vO 25 0.20% 83 0.33% 0.30 2 0.15% 0.08
103  .gifKasper 25 0.20% 42 0.17% 0.60 5 0.38% 0.20
104  .gifKevo 25 0.20% 30 0.12% 0.83 5 0.38% 0.20
105  .gifelectrick 25 0.20% 25 0.10% 1.00 1 0.08% 0.04
106  .gifDirty ReddSki 25 0.20% 16 0.06% 1.56 5 0.38% 0.20
107  .gif8one8 25 0.20% 15 0.06% 1.67 2 0.15% 0.08
108  .gifSakurxi 25 0.20% 13 0.05% 1.92 3 0.23% 0.12
109  .gifpeonies🤍 24 0.19% 90 0.36% 0.27 3 0.23% 0.13
110  .gifAmp 24 0.19% 76 0.30% 0.32 1 0.08% 0.04
111  .gifOnlytime 24 0.19% 55 0.22% 0.44 3 0.23% 0.13
112  .gifя ᴱ м ι 24 0.19% 41 0.16% 0.59 4 0.30% 0.17
113  .gifToby1548 24 0.19% 35 0.14% 0.69 6 0.45% 0.25
114  .gifmay your woes be many 24 0.19% 21 0.08% 1.14 9 0.68% 0.38
115  .gifTeriyaki 24 0.19% 15 0.06% 1.60 3 0.23% 0.13
116  .gifmegan is my e-wife 24 0.19% 14 0.06% 1.71 2 0.15% 0.08
117  .gifangel 23 0.18% 64 0.25% 0.36 1 0.08% 0.04
118  .gifJotaro 23 0.18% 57 0.23% 0.40 2 0.15% 0.09
119  .gifJACOB M0NNY JONES 23 0.18% 54 0.22% 0.43 3 0.23% 0.13
120  .gifBall 23 0.18% 44 0.18% 0.52 3 0.23% 0.13
121  .gifStalker 23 0.18% 23 0.09% 1.00 5 0.38% 0.22
122  .gifBoftin 23 0.18% 16 0.06% 1.44 3 0.23% 0.13
123  .gifglv Poof 22 0.17% 40 0.16% 0.55 5 0.38% 0.23
124  .gifLil Broomstick 22 0.17% 38 0.15% 0.58 5 0.38% 0.23
125  .gifEcho 22 0.17% 14 0.06% 1.57 1 0.08% 0.05
126  .gifjan 22 0.17% 11 0.04% 2.00 4 0.30% 0.18
127  .gifChokomilk 21 0.17% 65 0.26% 0.32 3 0.23% 0.14
128  .gifShadow_steel 21 0.17% 42 0.17% 0.50 3 0.23% 0.14
129  .gifAlexandro 21 0.17% 41 0.16% 0.51 2 0.15% 0.10
130  .gifNOT-GhostKG53 21 0.17% 36 0.14% 0.58 1 0.08% 0.05
131  .gifglv @_'-' Snails @_'-' -NOSOUND- 21 0.17% 34 0.14% 0.62 1 0.08% 0.05
132  .gifBloody 21 0.17% 21 0.08% 1.00 2 0.15% 0.10
133  .gifFkN | FukisuK 21 0.17% 18 0.07% 1.17 2 0.15% 0.10
134  .gifimmune2karma 20 0.16% 61 0.24% 0.33 2 0.15% 0.10
135  .gifkazz 20 0.16% 46 0.18% 0.43 4 0.30% 0.20
136  .gif12wsa 20 0.16% 42 0.17% 0.48 4 0.30% 0.20
137  .gifcheesegrater814 20 0.16% 41 0.16% 0.49 2 0.15% 0.10
138  .giftwobrights 20 0.16% 34 0.14% 0.59 0 0.00% 0.00
139  .gifCLAWZ 20 0.16% 33 0.13% 0.61 1 0.08% 0.05
140  .gif^2glv ^4Pur3♡ 20 0.16% 26 0.10% 0.77 4 0.30% 0.20
141  .gifbeegnz 20 0.16% 25 0.10% 0.80 4 0.30% 0.20
142  .giftree 20 0.16% 15 0.06% 1.33 5 0.38% 0.25
143  .gifZAEBOS22 19 0.15% 89 0.35% 0.21 2 0.15% 0.11
144  .gifSmileyGuy (R&D Dept.) 19 0.15% 51 0.20% 0.37 5 0.38% 0.26
145  .gifswagtrap 19 0.15% 49 0.20% 0.39 0 0.00% 0.00
146  .gif☆BuddyBear☆ 19 0.15% 28 0.11% 0.68 2 0.15% 0.11
147  .gifbaby got back 19 0.15% 26 0.10% 0.73 2 0.15% 0.11
148  .gifBoss. 19 0.15% 22 0.09% 0.86 2 0.15% 0.11
149  .gifsabki JORU 19 0.15% 16 0.06% 1.19 2 0.15% 0.11
150  .gifkarina 18 0.14% 58 0.23% 0.31 3 0.23% 0.17


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 99999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]