HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Magic8Ball.gloveworks
Location: Fort Campbell North, United States
Steam: STEAM_0:1:7945986
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 6th, 2026 @ 20:42:39
Total Connection Time: 16d 23:35:08h
Average Ping:* -
Favorite Server:* █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves
Favorite Map:*
Favorite Weapon:* AWP

Statistics Summary

Activity: 100%
Points: 1,212
Rank: 2,349
Kills per Minute: 0.61
Kills per Death: 0.5000 (0.50*)
Headshots per Kill: 0.1309 (0.1314*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,957 (1,663*)
Kills: 14,950 (12,654*)
Deaths: 29,900 (25,198*)
Longest Kill Streak: 7
Longest Death Streak: 50
Suicides: 791
Teammate Kills: 0 (0*)

  History Magic8Ball.gloveworks's History:
  Events | Sessions | Awards (178) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 50 (98%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Global Awards
Knife (Huntsman)


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 2,373 times 2,373
2 Headshot 1,957 times 1,957
3 Triple Kill (3 kills) 746 times 1,492
4 Domination (4 kills) 179 times 537
5 Rampage (5 kills) 31 times 124
6 Mega Kill (6 kills) 12 times 60
7 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2,411 times 33.72%
2 Counter-Terrorist 2,207 times 30.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 0.55 10,597 83.74% 1,649 99.16% 0.16
2 Huntsman Knife 3.00 1,573 12.43% 0 0.00% 0.00
3 Bowie Knife 3.00 112 0.89% 0 0.00% 0.00
4 Flip Knife 3.00 89 0.70% 0 0.00% 0.00
5 1.00 85 0.67% 0 0.00% 0.00
6 Zeus x27 3.00 59 0.47% 0 0.00% 0.00
7 M9 Bayonet 3.00 47 0.37% 0 0.00% 0.00
8 Stiletto Knife 3.00 31 0.24% 0 0.00% 0.00
9 Ursus Knife 3.00 18 0.14% 0 0.00% 0.00
10 Butterfly Knife 3.00 7 0.06% 0 0.00% 0.00
11 Desert Eagle 0.55 7 0.06% 5 0.30% 0.71
12 Survival Knife 3.00 5 0.04% 0 0.00% 0.00
13 Skeleton Knife 3.00 4 0.03% 0 0.00% 0.00
14 1.00 2 0.02% 0 0.00% 0.00
15 Navaja Knife 3.00 2 0.02% 0 0.00% 0.00
16 Bayonet 3.00 2 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_fair 9 0.07% 5 0.02% 1.80 1 0.06% 0.11
2 awp_springchicken 30 0.24% 23 0.09% 1.30 7 0.42% 0.23
3 deag_killhouse 8 0.06% 7 0.03% 1.14 0 0.00% 0.00
4 awp_tracks_2 174 1.38% 173 0.69% 1.01 29 1.74% 0.17
5 awp_highrise 8 0.06% 8 0.03% 1.00 2 0.12% 0.25
6 de_lake 3 0.02% 3 0.01% 1.00 0 0.00% 0.00
7 awp_birage 48 0.38% 51 0.20% 0.94 11 0.66% 0.23
8 de_swiftly 26 0.21% 30 0.12% 0.87 3 0.18% 0.12
9 awp_rdyaimfire 6 0.05% 7 0.03% 0.86 1 0.06% 0.17
10 awp_910 92 0.73% 111 0.44% 0.83 15 0.90% 0.16
11 amp_magic 5 0.04% 6 0.02% 0.83 0 0.00% 0.00
12 awp_frost_3 91 0.72% 114 0.45% 0.80 10 0.60% 0.11
13 ctf_tundra 78 0.62% 97 0.38% 0.80 3 0.18% 0.04
14 awp_lego_2 131 1.04% 168 0.67% 0.78 20 1.20% 0.15
15 awp_barracks 617 4.88% 809 3.21% 0.76 72 4.33% 0.12
16 awp_striptease 375 2.96% 492 1.95% 0.76 57 3.43% 0.15
17 awp_phalanx 220 1.74% 288 1.14% 0.76 35 2.10% 0.16
18 awp_monument 131 1.04% 172 0.68% 0.76 11 0.66% 0.08
19 awp_frostbite 557 4.40% 739 2.93% 0.75 80 4.81% 0.14
20 awp_berkshire 359 2.84% 484 1.92% 0.74 39 2.35% 0.11
21 awp_zoomer 292 2.31% 397 1.58% 0.74 41 2.47% 0.14
22 awp_railshot 701 5.54% 972 3.86% 0.72 87 5.23% 0.12
23 awp_cobble_surf 87 0.69% 122 0.48% 0.71 9 0.54% 0.10
24 awp_leetskeet_y0 22 0.17% 31 0.12% 0.71 6 0.36% 0.27
25 awp_moose 307 2.43% 440 1.75% 0.70 24 1.44% 0.08
26 awp_cheese 722 5.71% 1,050 4.17% 0.69 94 5.65% 0.13
27 awp_southpaw_2 205 1.62% 298 1.18% 0.69 46 2.77% 0.22
28 awp_map_classic5 11 0.09% 16 0.06% 0.69 4 0.24% 0.36
29 awp_springchicken_3 394 3.11% 577 2.29% 0.68 54 3.25% 0.14
30 awp_daqing 245 1.94% 362 1.44% 0.68 47 2.83% 0.19
31 awp_farmersmarket 416 3.29% 624 2.48% 0.67 49 2.95% 0.12
32 awp_india_v8 334 2.64% 500 1.98% 0.67 57 3.43% 0.17
33 awp_yeet 121 0.96% 181 0.72% 0.67 11 0.66% 0.09
34 awp_springchicken_3_beta 20 0.16% 30 0.12% 0.67 2 0.12% 0.10
35 awp_southpaw 277 2.19% 418 1.66% 0.66 50 3.01% 0.18
36 awp_69ftyacht 83 0.66% 128 0.51% 0.65 12 0.72% 0.14
37 awp_gas_station 17 0.13% 26 0.10% 0.65 1 0.06% 0.06
38 awp_minimotel 235 1.86% 368 1.46% 0.64 25 1.50% 0.11
39 awp_cobble_surf_v1 18 0.14% 28 0.11% 0.64 1 0.06% 0.06
40 awp_bud 122 0.96% 197 0.78% 0.62 25 1.50% 0.20
41 awp_funnel 59 0.47% 97 0.38% 0.61 4 0.24% 0.07
42 awp_apts 112 0.89% 187 0.74% 0.60 9 0.54% 0.08
43 awp_adhan 101 0.80% 174 0.69% 0.58 15 0.90% 0.15
44 awp_frost 21 0.17% 37 0.15% 0.57 3 0.18% 0.14
45 carnagex 17 0.13% 30 0.12% 0.57 1 0.06% 0.06
46 awp_tracks 108 0.85% 194 0.77% 0.56 3 0.18% 0.03
47 awp_cigarette 11 0.09% 20 0.08% 0.55 1 0.06% 0.09
48 awp_roost 25 0.20% 46 0.18% 0.54 3 0.18% 0.12
49 awp_stripclub 23 0.18% 44 0.17% 0.52 2 0.12% 0.09
50 awp_shipyard 78 0.62% 153 0.61% 0.51 9 0.54% 0.12
51 (Unaccounted) 236 1.87% 490 1.94% 0.48 40 2.41% 0.17
52 awp_carnage 152 1.20% 314 1.25% 0.48 17 1.02% 0.11
53 awp_heat 37 0.29% 78 0.31% 0.47 3 0.18% 0.08
54 awp_rome 18 0.14% 38 0.15% 0.47 2 0.12% 0.11
55 awp_milkyway 87 0.69% 200 0.79% 0.44 11 0.66% 0.13
56 awp_gulag 954 7.54% 2,271 9.01% 0.42 129 7.76% 0.14
57 awp_quad 74 0.58% 179 0.71% 0.41 9 0.54% 0.12
58 awp_duszek 8 0.06% 20 0.08% 0.40 2 0.12% 0.25
59 awp_japan_gg 7 0.06% 18 0.07% 0.39 2 0.12% 0.29
60 awp_shipment 7 0.06% 19 0.08% 0.37 1 0.06% 0.14
61 awp_summer_surf_cs2 62 0.49% 170 0.67% 0.36 11 0.66% 0.18
62 rundown 4 0.03% 11 0.04% 0.36 1 0.06% 0.25
63 awp_lego_mini_india 398 3.15% 1,144 4.54% 0.35 33 1.98% 0.08
64 awp_india_proto 119 0.94% 352 1.40% 0.34 23 1.38% 0.19
65 awp_asylum 294 2.32% 897 3.56% 0.33 26 1.56% 0.09
66 awp_nomercy 29 0.23% 87 0.35% 0.33 5 0.30% 0.17
67 de_dust_classic 1 0.01% 3 0.01% 0.33 0 0.00% 0.00
68 awp_arena_vlg 139 1.10% 436 1.73% 0.32 13 0.78% 0.09
69 awp_pizzeria 54 0.43% 167 0.66% 0.32 8 0.48% 0.15
70 awp_summer_surf 35 0.28% 110 0.44% 0.32 4 0.24% 0.11
71 awp_minecraft 12 0.09% 37 0.15% 0.32 3 0.18% 0.25
72 awp_creek 313 2.47% 1,022 4.06% 0.31 44 2.65% 0.14
73 awp_gony 213 1.68% 677 2.69% 0.31 30 1.80% 0.14
74 awp_doodlebop_remastered 745 5.89% 2,634 10.45% 0.28 107 6.43% 0.14
75 awp_flop 15 0.12% 54 0.21% 0.28 0 0.00% 0.00
76 awp_eggplant 405 3.20% 1,584 6.29% 0.26 39 2.35% 0.10
77 awp_window 20 0.16% 81 0.32% 0.25 2 0.12% 0.10
78 awp_skyzone 8 0.06% 36 0.14% 0.22 0 0.00% 0.00
79 trap_goose 3 0.02% 21 0.08% 0.14 0 0.00% 0.00
80 awp_cheese_2 36 0.28% 294 1.17% 0.12 3 0.18% 0.08
81 awp_swordfish 12 0.09% 101 0.40% 0.12 3 0.18% 0.25
82 awp_lego_3 5 0.04% 84 0.33% 0.06 1 0.06% 0.20
83 cs_office 0 0.00% 4 0.02% 0.00 0 0.00% -
84 awp_dugout 0 0.00% 5 0.02% 0.00 0 0.00% -
85 awp_house 0 0.00% 11 0.04% 0.00 0 0.00% -
86 1hp_aztec_classic 0 0.00% 1 0.00% 0.00 0 0.00% -
87 awp_farm 0 0.00% 14 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 █ gloveworks █ AWP Only █ LA mango !ws !knife !gloves 12,328 97.42% 24,404 0.5052 1,621 97.47% 0.1315
2 █ gloveworks █ AWP Only █ Chicago cherry !ws !knife 326 2.58% 794 0.4106 42 2.53% 0.1288




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
201  .gifWeaponized Autism 14 0.11% 21 0.08% 0.67 0 0.00% 0.00
202  .gifrg0nz 14 0.11% 21 0.08% 0.67 1 0.07% 0.07
203  .gifjnav 14 0.11% 19 0.08% 0.74 2 0.15% 0.14
204  .gif... 14 0.11% 18 0.07% 0.78 2 0.15% 0.14
205  .gifCookie 14 0.11% 18 0.07% 0.78 2 0.15% 0.14
206  .gifBRUTE FORCE ☀ 14 0.11% 18 0.07% 0.78 2 0.15% 0.14
207  .gifNathus 14 0.11% 16 0.06% 0.88 1 0.07% 0.07
208  .gifjmrh 14 0.11% 16 0.06% 0.88 1 0.07% 0.07
209  .gifKevin Hart's Micropenis 14 0.11% 16 0.06% 0.88 1 0.07% 0.07
210  .giftony 14 0.11% 15 0.06% 0.93 0 0.00% 0.00
211  .gif.+*KF_brothers*+. 14 0.11% 14 0.06% 1.00 1 0.07% 0.07
212  .gifThreatThrasher 14 0.11% 13 0.05% 1.08 6 0.45% 0.43
213  .gifアフメット 14 0.11% 12 0.05% 1.17 1 0.07% 0.07
214  .gifCOLIN 14 0.11% 9 0.04% 1.56 3 0.22% 0.21
215  .gifmastro 14 0.11% 5 0.02% 2.80 2 0.15% 0.14
216  .gifBread Stix 13 0.10% 34 0.13% 0.38 0 0.00% 0.00
217  .gifTim 13 0.10% 31 0.12% 0.42 2 0.15% 0.15
218  .gifMJ1NN 13 0.10% 31 0.12% 0.42 1 0.07% 0.08
219  .gifDivine DustDust 13 0.10% 25 0.10% 0.52 0 0.00% 0.00
220  .gifd2dope 13 0.10% 24 0.10% 0.54 2 0.15% 0.15
221  .gifWally™ 13 0.10% 21 0.08% 0.62 1 0.07% 0.08
222  .gifnosyarg 13 0.10% 21 0.08% 0.62 1 0.07% 0.08
223  .gifGab0 13 0.10% 20 0.08% 0.65 1 0.07% 0.08
224  .gifbombas 13 0.10% 20 0.08% 0.65 2 0.15% 0.15
225  .gifNowabol 13 0.10% 19 0.08% 0.68 1 0.07% 0.08
226  .gifSOSAL ? 13 0.10% 19 0.08% 0.68 0 0.00% 0.00
227  .gifdarthkermit 13 0.10% 19 0.08% 0.68 0 0.00% 0.00
228  .gifNutella 13 0.10% 19 0.08% 0.68 1 0.07% 0.08
229  .gifnutnosack 13 0.10% 17 0.07% 0.76 0 0.00% 0.00
230  .gif`bubba562 13 0.10% 15 0.06% 0.87 5 0.37% 0.38
231  .gif74V3RN 13 0.10% 14 0.06% 0.93 2 0.15% 0.15
232  .gif`yourz 13 0.10% 13 0.05% 1.00 3 0.22% 0.23
233  .gifbungus 13 0.10% 13 0.05% 1.00 4 0.30% 0.31
234  .giffeelsgoodman 13 0.10% 11 0.04% 1.18 2 0.15% 0.15
235  .gifShaw 13 0.10% 10 0.04% 1.30 2 0.15% 0.15
236  .giflongdragon2405 13 0.10% 5 0.02% 2.60 5 0.37% 0.38
237  .gifDay283.NicotineFree. 13 0.10% 4 0.02% 3.25 1 0.07% 0.08
238  .gif[SLYR] Swae CS2SKIN.GIFT 13 0.10% 0 0.00% 13.00 1 0.07% 0.08
239  .gif󠁳⁧⁧̝̬̩͓̯ͦ͒̀ͫ̚ 12 0.09% 37 0.15% 0.32 2 0.15% 0.17
240  .gifOttoMaTic^ 12 0.09% 31 0.12% 0.39 1 0.07% 0.08
241  .gifScooby Jew 12 0.09% 29 0.12% 0.41 1 0.07% 0.08
242  .gifbooger 12 0.09% 22 0.09% 0.55 1 0.07% 0.08
243  .gifChidoMan 12 0.09% 20 0.08% 0.60 2 0.15% 0.17
244  .giflego batman 12 0.09% 20 0.08% 0.60 1 0.07% 0.08
245  .gifglv+Fließen Flüsse 12 0.09% 19 0.08% 0.63 1 0.07% 0.08
246  .gifson of baby 12 0.09% 19 0.08% 0.63 1 0.07% 0.08
247  .gifTAKEPOINTSOG 12 0.09% 17 0.07% 0.71 0 0.00% 0.00
248  .gifPiece Of Aids 12 0.09% 12 0.05% 1.00 1 0.07% 0.08
249  .gifzoom 12 0.09% 11 0.04% 1.09 0 0.00% 0.00
250  .gifDarqEternal 12 0.09% 10 0.04% 1.20 4 0.30% 0.33


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 99999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]