Sections

Player Information

Player Profile
Name:
Member of Clan:UGLY MOFO
Location:United States
Player ID:141,382
Unique ID:STEAM_0:1:570525296
Steam Community:76561199101316321
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 10, 2023 12:36:23 am (Total: 160 Connects)
Connection Time:2 days 04:49:10 hours
Average Ping:91.77ms (Latency: 45.89ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
oatnog 0d 21:21h Jun 5, 2022 10:00:00 pm 2,679 44% 1,541 1,796 0.86 9% 45%
oatmilk 0d 15:53h Jan 15, 2023 10:00:00 pm 2,101 46% 1,190 1,480 0.80 10% 48%
PotatoSaladd 0d 09:06h Jun 20, 2022 10:00:00 pm 1,249 43% 749 729 1.03 10% 46%
D0nut 0d 04:12h Dec 1, 2022 10:00:00 pm 539 54% 353 376 0.94 5% 47%
Fiju! 0d 03:19h Sep 9, 2023 10:00:00 pm 449 42% 262 321 0.82 8% 55%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 02:58h 442 times 44% 0.91
Counter-Terrorist 1d 00:06h 511 times 51% 0.83
Spectator 0d 02:42h 56 times 6% -
Role Time Joined Percentage Kpd
professional 1d 04:05h 396 times 49% 0.91
swat 1d 00:20h 405 times 51% 0.83
st6 0d 00:00h 1 times 0% 1.00
Action Achieved Skill Bonus
Double Kill (2 kills) 513 times 513
Triple Kill (3 kills) 180 times 360
Domination (4 kills) 53 times 129
Rampage (5 kills) 10 times 36
Mega Kill (6 kills) 2 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_eggplant 0d 06:28h 563 14% 664 0.85 56 15% 10% 46
awp_gony_v2 0d 04:59h 358 9% 370 0.97 22 6% 6% 29
awp_milkyway 0d 03:55h 267 7% 316 0.84 15 4% 6% 17
awp_summer_surf_gw 0d 03:52h 270 7% 339 0.80 31 8% 11% 32
awp_nuke_gw 0d 03:25h 222 5% 239 0.93 14 4% 6% 21
awp_legominiindia 0d 03:04h 237 6% 309 0.77 14 4% 6% 21
awp_asylum_gw 0d 02:56h 232 6% 274 0.85 14 4% 6% 21
awp_doodlebop 0d 02:20h 225 5% 217 1.04 26 7% 12% 14
awp_heat 0d 02:13h 193 5% 183 1.05 18 5% 9% 14
awp_creek 0d 02:11h 193 5% 223 0.87 18 5% 9% 21
awp_lego_2_gw 0d 02:00h 146 4% 155 0.94 16 4% 11% 1
awp_super8motel_beta7 0d 01:58h 126 3% 148 0.85 8 2% 6% 16
awp_asylum_snow_gw 0d 01:31h 140 3% 148 0.95 12 3% 9% 11
awp_spacewall_old 0d 01:31h 112 3% 104 1.08 13 4% 12% 11
awp_lego_2017_gw 0d 01:12h 85 2% 101 0.84 12 3% 14% 3
awp_india_v2_gw 0d 01:08h 75 2% 96 0.78 8 2% 11% 3
awp_arena_vlgbeta2_gw 0d 01:08h 83 2% 125 0.66 9 2% 11% 16
awp_sourceforts_go 0d 00:58h 70 2% 96 0.73 11 3% 16% 11
awp_lego_3_gw 0d 00:55h 63 2% 83 0.76 3 1% 5% 1
awp_zoomer 0d 00:48h 74 2% 84 0.88 5 1% 7% 2
awp_legominiindia_winter_v3 0d 00:43h 58 1% 81 0.72 2 1% 3% 5
aim_quad_v2 0d 00:41h 41 1% 58 0.71 4 1% 10% 5
awp_nomercy 0d 00:33h 52 1% 52 1.00 4 1% 8% 1
awp_skyzone_beta 0d 00:31h 10 0% 8 1.25 1 0% 10% 2
awp_fast_2 0d 00:30h 44 1% 46 0.96 11 3% 25% 4
awp_cobble_surf 0d 00:19h 6 0% 15 0.40 1 0% 17% -
awp_biodome 0d 00:19h 34 1% 23 1.48 3 1% 9% 2
awp_india_proto_gw 0d 00:14h 8 0% 26 0.31 1 0% 13% -
awp_assault_2022 0d 00:13h 4 0% 10 0.40 - 0% 0% 2
awp_poopdeck_beta2 0d 00:12h 13 0% 20 0.65 1 0% 8% 2
awp_india_winter 0d 00:12h 12 0% 15 0.80 - 0% 0% 1
awp_spacebunker 0d 00:09h 18 0% 5 3.60 4 1% 22% 1
awp_super8motel 0d 00:09h 12 0% 15 0.80 3 1% 25% -
awp_gulag_3 0d 00:08h 13 0% 21 0.62 2 1% 15% -
awp_lego_2_easter 0d 00:07h 15 0% 6 2.50 - 0% 0% -
awp_funkyfarm 0d 00:07h 13 0% 11 1.18 2 1% 15% 2
awp_dehydrated 0d 00:05h 5 0% 5 1.00 2 1% 40% -
awp_gulag1 0d 00:03h 3 0% 10 0.30 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 3,780 92% 4,430 95% 366 100% 10%
KNIFE Knife 0.80 180 4% 36 1% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 63 2% 8 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 61 1% 15 0% - 0% 0%
SSG08 Scout 0.50 3 0% 6 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 0.80 3 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 4,380 8.3 79.5 12.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 9,975 4,383 616,565 3,780 4,430 0.85 366 10% 44% 140.70 2.60
KNIFE 464 575 34,841 180 36 5.00 - 0% 124% 60.60 2.60
KNIFE_KARAMBIT 177 0 0 63 8 7.88 - 0% 0% 0.00 2.80
KNIFE_BUTTERFLY 107 0 0 61 15 4.07 - 0% 0% 0.00 1.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: