Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:148,481
Unique ID:STEAM_0:1:127469965
Steam Community:76561198215205659
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 5, 2023 2:54:18 pm (Total: 72 Connects)
Connection Time:09:30:56 hours
Average Ping:129.73ms (Latency: 64.87ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
pyongyangyang 0d 03:45h Mar 18, 2023 10:00:00 pm 505 42% 229 396 0.58 17% 39%
schism 0d 03:13h Oct 7, 2022 10:00:00 pm 462 48% 262 285 0.92 11% 40%
tramperstamper 0d 01:25h Aug 4, 2023 10:00:00 pm 218 50% 80 135 0.59 20% 39%
caracalla 0d 00:53h Feb 13, 2023 10:00:00 pm 127 53% 70 82 0.85 16% 44%
THE mashed potatoes 0d 00:33h Feb 1, 2022 10:00:00 pm 60 37% 34 34 1.00 6% 40%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 05:27h 107 times 45% 0.76
Counter-Terrorist 0d 04:17h 125 times 53% 0.69
Spectator 0d 00:07h 6 times 3% -
Role Time Joined Percentage Kpd
phoenix 0d 05:36h 95 times 55% 0.76
st6 0d 03:56h 75 times 43% 0.70
sas 0d 00:03h 2 times 1% 0.36
anarchist 0d 00:02h 1 times 1% 0.33
Action Achieved Skill Bonus
Double Kill (2 kills) 89 times 89
Triple Kill (3 kills) 24 times 48
Domination (4 kills) 4 times 12
Rampage (5 kills) 1 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 0d 00:56h 56 8% 91 0.62 8 8% 14% 2
awp_eggplant 0d 00:47h 44 7% 91 0.48 7 7% 16% 6
awp_summer_surf_gw 0d 00:47h 58 9% 64 0.91 5 5% 9% -
awp_arena_vlgbeta2_gw 0d 00:40h 30 4% 59 0.51 2 2% 7% 3
awp_legominiindia 0d 00:38h 50 7% 69 0.72 8 8% 16% 8
awp_creek 0d 00:36h 45 7% 61 0.74 6 6% 13% 3
awp_spacebunker 0d 00:35h 59 9% 47 1.26 1 1% 2% -
awp_lego_2_gw 0d 00:30h 46 7% 55 0.84 4 4% 9% 4
awp_lego_2017_gw 0d 00:26h 16 2% 34 0.47 - 0% 0% -
awp_nuke_gw 0d 00:26h 26 4% 45 0.58 3 3% 12% 3
awp_doodlebop 0d 00:24h 37 5% 49 0.76 7 7% 19% 3
awp_india_v2_gw 0d 00:18h 30 4% 28 1.07 4 4% 13% 2
awp_warfare 0d 00:16h 22 3% 25 0.88 6 6% 27% 3
awp_spacewall_old 0d 00:16h 17 3% 25 0.68 3 3% 18% 1
awp_gony_v2 0d 00:13h 15 2% 27 0.56 6 6% 40% -
awp_zoomer 0d 00:13h 19 3% 23 0.83 5 5% 26% 3
awp_india_winter 0d 00:11h 12 2% 18 0.67 6 6% 50% 2
awp_pharaoh_5 0d 00:11h 8 1% 7 1.14 - 0% 0% -
awp_cobble_surf 0d 00:11h 9 1% 17 0.53 3 3% 33% 1
awp_milkyway 0d 00:09h 8 1% 8 1.00 - 0% 0% 2
awp_india_proto_gw 0d 00:08h 15 2% 15 1.00 4 4% 27% -
awp_funkyfarm 0d 00:07h 14 2% 18 0.78 5 5% 36% -
awp_lego_2_easter 0d 00:07h 11 2% 11 1.00 1 1% 9% 1
awp_lego_3_gw 0d 00:07h 3 0% 11 0.27 1 1% 33% 1
awp_asylum_snow_gw 0d 00:07h 12 2% 13 0.92 - 0% 0% -
awp_nomercy 0d 00:06h 5 1% 14 0.36 - 0% 0% -
awp_sourceforts_go 0d 00:03h 8 1% 7 1.14 1 1% 13% 3

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 658 97% 890 96% 96 100% 15%
KNIFE_KARAMBIT Karambit 0.80 10 1% 3 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 4 1% 2 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 0.80 1 0% - 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 1 0% 7 1% - 0% 0%
KNIFE_CORD Paracord Knife 0.80 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 778 8.6 77.1 14.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 1,938 778 116,621 658 890 0.74 96 15% 40% 149.90 2.90
KNIFE_KARAMBIT 39 0 0 10 3 3.33 - 0% 0% 0.00 3.90
KNIFE_BUTTERFLY 27 0 0 4 2 2.00 - 0% 0% 0.00 6.80
KNIFE_M9_BAYONET 2 0 0 1 7 0.14 - 0% 0% 0.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: