Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:154,933
Unique ID:STEAM_0:0:28942451
Steam Community:76561198018150630
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 2, 2023 12:07:07 am (Total: 331 Connects)
Connection Time:2 days 08:55:18 hours
Average Ping:143.67ms (Latency: 71.83ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 07:13h 520 times 48% 0.94
Counter-Terrorist 1d 03:24h 561 times 52% 0.87
Spectator 0d 00:07h 5 times 0% -
Role Time Joined Percentage Kpd
phoenix 1d 05:20h 465 times 51% 0.94
st6 1d 01:54h 422 times 46% 0.87
leet 0d 00:49h 9 times 1% 0.93
idf 0d 00:28h 9 times 1% 0.75
sas 0d 00:23h 5 times 1% 0.72
anarchist 0d 00:20h 4 times 0% 0.96
fbi 0d 00:17h 4 times 0% 0.96
Action Achieved Skill Bonus
Double Kill (2 kills) 807 times 807
Triple Kill (3 kills) 208 times 416
Domination (4 kills) 49 times 141
Rampage (5 kills) 6 times 24
Mega Kill (6 kills) 3 times 15

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_gony_v2 0d 07:45h 555 12% 624 0.89 47 11% 8% 50
awp_asylum_gw 0d 06:42h 505 11% 632 0.80 36 8% 7% 73
awp_doodlebop 0d 05:37h 611 13% 607 1.01 54 13% 9% 60
awp_eggplant 0d 05:28h 493 10% 542 0.91 70 16% 14% 36
awp_legominiindia 0d 04:46h 481 10% 468 1.03 43 10% 9% 57
awp_creek 0d 03:08h 256 5% 255 1.00 20 5% 8% 37
awp_summer_surf_gw 0d 02:59h 202 4% 254 0.80 14 3% 7% 29
awp_nuke_gw 0d 02:52h 185 4% 247 0.75 12 3% 6% 20
awp_cobble_surf 0d 02:18h 162 3% 192 0.84 12 3% 7% 13
awp_milkyway 0d 02:00h 155 3% 132 1.17 6 1% 4% 7
awp_arena_vlgbeta2_gw 0d 01:51h 140 3% 171 0.82 14 3% 10% 16
awp_lego_2017_gw 0d 01:24h 115 2% 123 0.93 5 1% 4% 11
awp_heat 0d 01:21h 107 2% 125 0.86 7 2% 7% 10
awp_lego_2_gw 0d 01:16h 104 2% 123 0.85 12 3% 12% 9
awp_india_v2_gw 0d 01:05h 73 2% 92 0.79 13 3% 18% 3
awp_lego_2_easter 0d 01:00h 81 2% 87 0.93 8 2% 10% 7
awp_yeet_4 0d 00:55h 90 2% 88 1.02 8 2% 9% 9
aim_quad_v2 0d 00:48h 58 1% 66 0.88 7 2% 12% 2
awp_nomercy 0d 00:45h 53 1% 64 0.83 5 1% 9% 5
awp_lego_3_gw 0d 00:41h 45 1% 57 0.79 3 1% 7% 3
awp_lego_2_halloween_gw 0d 00:29h 27 1% 32 0.84 4 1% 15% 5
awp_zoomer 0d 00:25h 33 1% 35 0.94 3 1% 9% 1
awp_india_proto_gw 0d 00:21h 47 1% 28 1.68 11 3% 23% 2
awp_minimotel_beta7 0d 00:19h 38 1% 41 0.93 1 0% 3% 1
awp_yeet_b1 0d 00:18h 25 1% 28 0.89 1 0% 4% 2
awp_biodome 0d 00:18h 17 0% 30 0.57 - 0% 0% 7
awp_asylum_snow_gw 0d 00:16h 16 0% 24 0.67 - 0% 0% 3
awp_gulag_6 0d 00:13h 15 0% 21 0.71 - 0% 0% -
awp_sourceforts_go 0d 00:12h 16 0% 27 0.59 1 0% 6% 1
awp_rome_v4 0d 00:08h 13 0% 13 1.00 - 0% 0% -
awp_funkyfarm 0d 00:08h 9 0% 11 0.82 - 0% 0% 4
awp_spacewall_old 0d 00:07h 12 0% 10 1.20 - 0% 0% 1
awp_funkyfarm_b16 0d 00:06h 8 0% 6 1.33 1 0% 13% -
awp_spacebunker 0d 00:06h 17 0% 9 1.89 2 0% 12% 1
awp_pharaoh_5 0d 00:05h 4 0% 8 0.50 - 0% 0% 1
awp_skyzone_beta 0d 00:05h 7 0% 10 0.70 - 0% 0% 1
awp_poopdeck_beta2 0d 00:04h 11 0% 7 1.57 4 1% 36% 2
awp_mini8motel_beta3 0d 00:04h 4 0% 6 0.67 1 0% 25% -
awp_super8motel 0d 00:04h 4 0% 7 0.57 2 0% 50% 2
awp_neon 0d 00:03h 1 0% 5 0.20 - 0% 0% -
awp_gusto 0d 00:03h 7 0% 1 7.00 1 0% 14% -
awp_brawl_strike 0d 00:03h 4 0% 5 0.80 1 0% 25% -
awp_funkyfarm_b20 0d 00:01h 4 0% 0 0.00 1 0% 25% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 4,668 97% 5,123 97% 430 100% 9%
KNIFE Knife 0.80 142 3% 19 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 5,638 9.2 77.9 12.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 16,532 5,644 758,969 4,668 5,123 0.91 430 9% 34% 134.50 3.50
KNIFE 480 365 19,392 142 19 7.47 - 0% 76% 53.10 3.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: