Sections

Player Information

Player Profile
Name:
Member of Clan:YT
Location:United States
Player ID:164,627
Unique ID:STEAM_0:0:505857086
Steam Community:76561198971979900
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 2, 2022 10:38:20 pm (Total: 24 Connects)
Connection Time:15:36:18 hours
Average Ping:111.76ms (Latency: 55.88ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 10:20h 61 times 60% 1.05
Counter-Terrorist 0d 05:17h 29 times 28% 0.99
Spectator 0d 00:18h 12 times 12% -
Role Time Joined Percentage Kpd
phoenix 0d 09:09h 47 times 60% 1.04
st6 0d 05:10h 24 times 31% 0.98
anarchist 0d 00:41h 2 times 3% 1.26
leet 0d 00:25h 3 times 4% 0.87
sas 0d 00:05h 1 times 1% 1.00
idf 0d 00:04h 1 times 1% 1.13
Action Achieved Skill Bonus
Double Kill (2 kills) 216 times 216
Triple Kill (3 kills) 59 times 118
Domination (4 kills) 3 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_summer_surf_gw 0d 02:33h 134 12% 146 0.92 24 16% 18% 12
awp_lego_2_gw 0d 01:27h 96 9% 115 0.83 13 9% 14% 8
awp_cobble_surf 0d 01:02h 58 5% 44 1.32 7 5% 12% 1
awp_gony_v2 0d 01:01h 60 5% 71 0.85 6 4% 10% 8
awp_nuke_gw 0d 00:50h 65 6% 65 1.00 5 3% 8% 4
awp_nomercy 0d 00:46h 74 7% 60 1.23 11 7% 15% 3
awp_legominiindia 0d 00:45h 40 4% 46 0.87 1 1% 3% 2
awp_poopdeck_beta2 0d 00:43h 45 4% 31 1.45 6 4% 13% 1
awp_sourceforts_go 0d 00:41h 85 8% 78 1.09 10 7% 12% 3
aim_quad_v2 0d 00:39h 57 5% 45 1.27 7 5% 12% -
awp_milkyway 0d 00:38h 64 6% 45 1.42 9 6% 14% 5
awp_heat 0d 00:32h 35 3% 38 0.92 5 3% 14% 2
awp_v4_gw 0d 00:28h 27 2% 28 0.96 3 2% 11% 1
awp_spacebunker 0d 00:27h 22 2% 22 1.00 4 3% 18% 3
awp_spacewall_old 0d 00:23h 32 3% 32 1.00 5 3% 16% 1
awp_lego_2017_gw 0d 00:21h 37 3% 41 0.90 4 3% 11% 6
awp_eggplant 0d 00:20h 21 2% 44 0.48 2 1% 10% 4
awp_super8motel 0d 00:20h 38 3% 27 1.41 4 3% 11% 1
awp_lego_2_easter 0d 00:20h 22 2% 16 1.38 3 2% 14% -
awp_india_proto_gw 0d 00:20h 26 2% 35 0.74 5 3% 19% 2
awp_blocks 0d 00:17h 25 2% 23 1.09 7 5% 28% -
awp_lego_3_gw 0d 00:14h 25 2% 16 1.56 3 2% 12% -
awp_creek 0d 00:10h 19 2% 12 1.58 2 1% 11% 2
awp_zoomer 0d 00:04h 11 1% 4 2.75 1 1% 9% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 940 94% 858 81% 105 71% 11%
GLOCK Glock-18 0.50 30 3% 19 2% 21 14% 70%
REVOLVER R8 Revolver 0.50 24 2% 74 7% 18 12% 75%
SSG08 SSG 08 0.50 8 1% 25 2% 3 2% 38%
KNIFE Knife 0.50 2 0% 3 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 1,066 9.0 81.1 9.9
GLOCK 83 7.2 83.1 9.6
SSG08 16 0.0 93.8 6.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 2,289 1,069 155,417 940 858 1.10 105 11% 47% 145.40 2.40
GLOCK 265 84 3,496 30 19 1.58 21 70% 32% 41.60 8.80
REVOLVER 141 0 0 24 74 0.32 18 75% 0% 0.00 5.90
SSG08 42 16 1,924 8 25 0.32 3 38% 38% 120.30 5.30
KNIFE 26 40 2,575 2 3 0.67 - 0% 154% 64.40 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: