Sections

Player Information

Player Profile
Name:
Member of Clan:fake angel
Location:United States
Player ID:25,763
Unique ID:STEAM_0:1:502448392
Steam Community:76561198965162513
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 11, 2023 5:43:27 pm (Total: 322 Connects)
Connection Time:4 days 00:21:25 hours
Average Ping:163.51ms (Latency: 81.75ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 23:11h 609 times 45% 1.16
Counter-Terrorist 1d 22:37h 646 times 48% 1.12
Spectator 0d 05:45h 102 times 8% -
Role Time Joined Percentage Kpd
fbi 1d 17:21h 517 times 46% 1.11
professional 1d 10:38h 433 times 39% 1.17
leet 0d 09:15h 75 times 7% 1.16
st6 0d 03:12h 33 times 3% 1.19
phoenix 0d 01:51h 41 times 4% 0.97
anarchist 0d 01:02h 6 times 1% 1.31
sas 0d 00:30h 7 times 1% 1.49
Action Achieved Skill Bonus
Double Kill (2 kills) 294 times 294
Domination (4 kills) 145 times 199
Triple Kill (3 kills) 109 times 218
Rampage (5 kills) 27 times 64
Mega Kill (6 kills) 2 times 6
Ownage (7 kills) 1 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_milkyway 0d 08:06h 693 8% 552 1.26 73 7% 11% 50
awp_nomercy 0d 07:47h 670 8% 533 1.26 68 6% 10% 43
awp_eggplant 0d 07:39h 640 7% 584 1.10 126 11% 20% 30
awp_asylum_gw 0d 07:15h 601 7% 580 1.04 66 6% 11% 97
awp_legominiindia 0d 07:13h 805 9% 719 1.12 111 10% 14% 75
awp_creek 0d 05:57h 617 7% 581 1.06 73 7% 12% 68
awp_summer_surf_gw 0d 05:33h 422 5% 436 0.97 50 5% 12% 38
aim_quad_v2 0d 05:11h 406 5% 336 1.21 77 7% 19% 14
awp_heat 0d 04:35h 408 5% 320 1.28 56 5% 14% 16
awp_india_v2_gw 0d 04:23h 391 4% 352 1.11 69 6% 18% 23
awp_gony_v2 0d 04:23h 286 3% 266 1.08 41 4% 14% 25
awp_arena_vlgbeta2_gw 0d 04:03h 395 5% 333 1.19 39 4% 10% 21
awp_lego_2_gw 0d 03:55h 356 4% 311 1.14 36 3% 10% 25
awp_lego_3_gw 0d 03:47h 416 5% 283 1.47 56 5% 13% 32
awp_cobble_surf 0d 03:41h 257 3% 201 1.28 23 2% 9% 13
awp_nuke_gw 0d 03:23h 282 3% 240 1.18 35 3% 12% 17
awp_doodlebop 0d 02:03h 193 2% 186 1.04 12 1% 6% 7
awp_lego_2017_gw 0d 01:28h 119 1% 116 1.03 5 0% 4% 4
awp_zoomer 0d 01:24h 134 2% 121 1.11 10 1% 7% 11
awp_legominiindia_winter_v3 0d 01:15h 64 1% 87 0.74 3 0% 5% 7
awp_india_winter 0d 00:54h 119 1% 88 1.35 15 1% 13% 7
awp_sourceforts_go 0d 00:46h 53 1% 68 0.78 10 1% 19% 8
awp_asylum_snow_gw 0d 00:33h 38 0% 43 0.88 3 0% 8% 3
awp_lego_404 0d 00:32h 47 1% 35 1.34 7 1% 15% 4
awp_lego_2_easter 0d 00:27h 24 0% 40 0.60 1 0% 4% 1
awp_fast_2 0d 00:26h 42 0% 42 1.00 4 0% 10% 3
awp_fast_pirate 0d 00:24h 39 0% 33 1.18 13 1% 33% 2
awp_duki_2017 0d 00:23h 23 0% 20 1.15 1 0% 4% 5
awp_yeet_4 0d 00:21h 45 1% 36 1.25 4 0% 9% 2
awp_india_proto_gw 0d 00:19h 13 0% 19 0.68 3 0% 23% -
awp_lego_2_winter_v3 0d 00:17h 11 0% 18 0.61 1 0% 9% 2
awp_spacewall_old 0d 00:16h 31 0% 19 1.63 1 0% 3% 3
awp_lazlow 0d 00:15h 16 0% 14 1.14 3 0% 19% 4
awp_lego_2017_v2 0d 00:14h 22 0% 22 1.00 3 0% 14% 1
awp_arena_vlgbeta2 0d 00:11h 15 0% 18 0.83 2 0% 13% -
awp_funkyfarm 0d 00:10h 15 0% 12 1.25 2 0% 13% -
awp_shoobie_gw 0d 00:08h 12 0% 11 1.09 3 0% 25% -
awp_sand 0d 00:08h 19 0% 12 1.58 3 0% 16% 1
awp_skyzone_beta 0d 00:06h 10 0% 7 1.43 - 0% 0% -
awp_super8motel 0d 00:01h 2 0% 1 2.00 - 0% 0% -
aim_atom 0d 00:01h 2 0% 1 2.00 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 8,303 95% 7,402 96% 1,108 100% 13%
KNIFE Knife 0.80 288 3% 35 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 95 1% 5 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 65 1% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 9,728 7.0 81.7 11.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 25,228 9,742 1,437,260 8,303 7,402 1.12 1,108 13% 39% 147.50 3.00
KNIFE 775 847 46,632 288 35 8.23 - 0% 109% 55.10 2.70
KNIFE_M9_BAYONET 122 0 0 65 7 9.29 - 0% 0% 0.00 1.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: