Sections

Player Information

Player Profile
Name:
Member of Clan:♔Kings♚
Location:Canada
Player ID:25,799
Unique ID:STEAM_0:0:25518401
Steam Community:76561198011302530
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 25, 2023 10:48:08 pm (Total: 1,648 Connects)
Connection Time:25 days 21:47:21 hours
Average Ping:105.08ms (Latency: 52.54ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
_kbN 24d 09:49h Sep 25, 2023 10:00:00 pm 82,204 51% 88,115 55,937 1.58 9% 56%
󠀡󠀡 1d 16:15h May 19, 2022 10:00:00 pm 6,099 52% 6,259 3,734 1.68 9% 70%
󠀡󠀡_kbN 0d 04:24h May 25, 2022 10:00:00 pm 654 52% 673 467 1.44 7% 51%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 13d 07:59h 4,111 times 51% 1.51
Terrorist 12d 19:22h 3,853 times 48% 1.65
Spectator 0d 03:02h 144 times 2% -
Role Time Joined Percentage Kpd
fbi 10d 03:05h 2,096 times 51% 1.51
leet 4d 04:29h 1,038 times 25% 1.80
balkan 2d 01:06h 532 times 13% 1.71
st6 0d 18:48h 205 times 5% 1.64
phoenix 0d 18:05h 214 times 5% 1.67
anarchist 0d 00:22h 7 times 0% 1.85
idf 0d 00:21h 4 times 0% 1.91
sas 0d 00:11h 4 times 0% 1.33
Action Achieved Skill Bonus
Double Kill (2 kills) 3,817 times 3,817
Domination (4 kills) 3,248 times 4,636
Triple Kill (3 kills) 1,785 times 3,570
Rampage (5 kills) 977 times 2,346
Mega Kill (6 kills) 228 times 764
Ownage (7 kills) 45 times 192
Ultra Kill (8 kills) 12 times 62

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_eggplant 2d 18:11h 11,486 12% 6,903 1.66 732 9% 6% 865
awp_legominiindia 2d 10:43h 10,006 11% 6,447 1.55 896 11% 9% 870
awp_asylum_gw 2d 07:31h 8,583 9% 5,159 1.66 805 9% 9% 1,124
awp_creek 2d 04:39h 9,498 10% 5,507 1.72 1,107 13% 12% 1,105
awp_gony_v2 1d 22:10h 5,983 6% 3,989 1.50 449 5% 8% 481
awp_india_v2_gw 1d 13:50h 5,745 6% 3,674 1.56 548 6% 10% 408
awp_milkyway 1d 08:57h 4,100 4% 2,691 1.52 290 3% 7% 268
awp_summer_surf_gw 1d 05:23h 4,108 4% 2,672 1.54 302 4% 7% 256
awp_arena_vlgbeta2_gw 1d 02:50h 4,096 4% 2,487 1.65 264 3% 6% 362
awp_lego_3_gw 0d 23:47h 3,503 4% 2,168 1.62 459 5% 13% 227
awp_lego_2_gw 0d 22:54h 3,016 3% 1,971 1.53 283 3% 9% 196
awp_nuke_gw 0d 20:22h 2,621 3% 1,747 1.50 261 3% 10% 150
awp_nomercy 0d 19:54h 2,784 3% 1,745 1.60 235 3% 8% 156
awp_asylum_snow_gw 0d 15:24h 2,292 2% 1,400 1.64 231 3% 10% 257
awp_heat 0d 14:03h 2,258 2% 1,296 1.74 190 2% 8% 157
awp_doodlebop 0d 12:17h 1,546 2% 1,535 1.01 47 1% 3% 175
aim_quad_v2 0d 11:51h 1,395 1% 851 1.64 139 2% 10% 80
awp_lego_2017_gw 0d 10:05h 1,448 2% 888 1.63 149 2% 10% 77
awp_india_proto_gw 0d 09:33h 1,650 2% 1,175 1.40 213 3% 13% 135
awp_zoomer 0d 09:22h 1,330 1% 857 1.55 93 1% 7% 98
awp_cobble_surf 0d 09:22h 1,362 1% 792 1.72 94 1% 7% 77
awp_sourceforts_go 0d 07:36h 1,233 1% 848 1.45 129 2% 10% 196
awp_fast_2 0d 04:26h 668 1% 420 1.59 139 2% 21% 58
awp_legominiindia_winter_v3 0d 04:07h 857 1% 437 1.96 94 1% 11% 51
awp_lego_2_winter_v3 0d 03:21h 471 1% 321 1.47 53 1% 11% 29
awp_spacewall_old 0d 03:21h 271 0% 175 1.55 42 0% 16% 10
awp_duki_2017 0d 02:41h 382 0% 185 2.06 26 0% 7% 24
awp_lego_2_easter 0d 02:08h 257 0% 154 1.67 20 0% 8% 22
awp_lego_404 0d 01:44h 200 0% 158 1.27 25 0% 13% 11
awp_super8motel 0d 01:29h 174 0% 119 1.46 29 0% 17% 15
awp_poopdeck_beta2 0d 01:23h 130 0% 97 1.34 20 0% 15% 10
awp_spacebunker 0d 01:23h 102 0% 79 1.29 4 0% 4% 7
awp_india_winter 0d 01:19h 194 0% 154 1.26 24 0% 12% 10
awp_arena_vlgbeta2 0d 01:03h 200 0% 85 2.35 13 0% 7% 10
awp_funkyfarm 0d 01:03h 97 0% 105 0.92 10 0% 10% 10
awp_gusto 0d 00:57h 106 0% 97 1.09 7 0% 7% 10
awp_sand 0d 00:51h 50 0% 77 0.65 5 0% 10% 1
awp_biodome 0d 00:51h 96 0% 58 1.66 4 0% 4% 7
awp_shoobie_gw 0d 00:48h 103 0% 64 1.61 9 0% 9% 7
awp_lazlow 0d 00:43h 78 0% 62 1.26 4 0% 5% 11
awp_yeet_b1 0d 00:41h 93 0% 80 1.16 5 0% 5% 13
fy_vertumnus 0d 00:35h 69 0% 54 1.28 4 0% 6% 4
awp_lego_2017_v2 0d 00:27h 65 0% 51 1.27 5 0% 8% 4
awp_skyzone_beta 0d 00:26h 47 0% 45 1.04 2 0% 4% 3
awp_funkyfarm_b7 0d 00:20h 22 0% 23 0.96 3 0% 14% -
awp_fast_pirate 0d 00:20h 64 0% 29 2.21 10 0% 16% 2
awp_skyzone_beta2 0d 00:20h 44 0% 31 1.42 4 0% 9% 4
awp_funkyfarm_beta33 0d 00:17h 4 0% 8 0.50 1 0% 25% 1
awp_yeet_4 0d 00:13h 41 0% 19 2.16 - 0% 0% 7
awp_funkyfarm_beta6 0d 00:08h 11 0% 10 1.10 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 83,486 94% 57,280 96% 8,492 100% 10%
KNIFE_KARAMBIT Karambit 0.80 5,200 6% 236 0% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 1 0% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 96,685 7.3 82.8 9.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 173,942 96,791 13,655,951 83,486 57,280 1.46 8,492 10% 56% 141.10 2.10
KNIFE_KARAMBIT 38,163 0 0 5,200 236 22.03 - 0% 0% 0.00 7.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: