Sections

Player Information

Player Profile
Name:
Member of Clan:FUCK VEO
Location:United States
Player ID:26,030
Unique ID:STEAM_0:1:42797923
Steam Community:76561198045861575
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 26, 2023 9:18:51 pm (Total: 1,333 Connects)
Connection Time:25 days 16:39:11 hours
Average Ping:207.70ms (Latency: 103.85ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
v_e 0 15d 14:21h Jan 11, 2023 10:00:00 pm 48,061 46% 38,867 31,291 1.24 8% 38%
_ve0 9d 02:54h Sep 25, 2023 10:00:00 pm 29,255 46% 22,805 19,581 1.16 8% 35%
v_e -17 0d 10:29h Oct 30, 2021 10:00:00 pm 1,372 47% 1,234 866 1.42 7% 54%
v_e 1 0d 08:17h Feb 2, 2022 10:00:00 pm 997 44% 951 726 1.31 6% 39%
14 percent accuracy 0d 06:18h Feb 1, 2022 10:00:00 pm 887 53% 607 427 1.42 7% 32%
v_e 2 0d 04:37h Oct 24, 2021 10:00:00 pm 587 43% 426 435 0.98 6% 43%
v_e -19 0d 04:09h Nov 8, 2021 10:00:00 pm 565 45% 450 368 1.22 7% 61%
v_e -18 0d 01:41h Nov 9, 2021 10:00:00 pm 228 46% 193 154 1.25 8% 48%
v_e -29 0d 00:52h Nov 10, 2021 10:00:00 pm 105 40% 86 72 1.19 7% 60%
remove spacewall 0d 00:44h Oct 26, 2021 10:00:00 pm 101 42% 65 58 1.12 6% 46%
v_e -5 0d 00:39h Dec 29, 2022 10:00:00 pm 95 42% 78 56 1.39 6% 37%
v_e -4 0d 00:36h Dec 29, 2022 10:00:00 pm 78 46% 74 49 1.51 1% 56%
v_e -3 0d 00:20h Dec 29, 2022 10:00:00 pm 50 52% 45 31 1.45 13% 42%
v_e -1 0d 00:13h Dec 29, 2022 10:00:00 pm 28 43% 10 20 0.50 20% 23%
v_e -2 0d 00:06h Dec 29, 2022 10:00:00 pm 15 53% 11 11 1.00 9% 35%
Full Player Aliases List [18]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 13d 07:32h 4,624 times 43% 1.26
Counter-Terrorist 12d 09:35h 5,205 times 49% 1.17
Spectator 0d 14:43h 852 times 8% -
Role Time Joined Percentage Kpd
phoenix 12d 08:33h 3,776 times 47% 1.26
st6 11d 11:04h 3,880 times 48% 1.16
leet 0d 10:28h 116 times 1% 1.44
idf 0d 09:46h 118 times 1% 1.18
anarchist 0d 06:06h 73 times 1% 1.23
sas 0d 05:36h 67 times 1% 1.30
fbi 0d 04:34h 55 times 1% 1.34
balkan 0d 00:03h 1 times 0% 1.83
gsg9 0d 00:02h 1 times 0% 2.00
swat 0d 00:01h 2 times 0% 0.75
Action Achieved Skill Bonus
Double Kill (2 kills) 5,183 times 5,183
Triple Kill (3 kills) 2,017 times 4,034
Domination (4 kills) 1,495 times 2,849
Rampage (5 kills) 412 times 1,168
Mega Kill (6 kills) 98 times 366
Ownage (7 kills) 21 times 108
Ultra Kill (8 kills) 5 times 27
Killing Spree (9 kills) 1 times 6
Monster Kill (10 kills) 1 times 7
God Like (12 kills) 1 times 100

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 3d 01:33h 7,789 12% 6,599 1.18 472 9% 6% 1,116
awp_legominiindia 3d 00:01h 8,068 12% 6,939 1.16 637 12% 8% 931
awp_creek 2d 09:28h 6,539 10% 5,203 1.26 653 13% 10% 546
awp_eggplant 2d 08:07h 6,754 10% 5,050 1.34 556 11% 8% 641
awp_summer_surf_gw 1d 12:29h 3,669 6% 2,969 1.24 265 5% 7% 266
awp_doodlebop 1d 11:18h 3,998 6% 3,531 1.13 313 6% 8% 415
awp_arena_vlgbeta2_gw 1d 09:17h 3,858 6% 2,948 1.31 157 3% 4% 298
awp_milkyway 1d 07:56h 2,775 4% 2,456 1.13 115 2% 4% 188
awp_gony_v2 1d 07:36h 2,841 4% 2,450 1.16 168 3% 6% 206
awp_lego_2_gw 1d 02:38h 2,798 4% 2,154 1.30 271 5% 10% 185
awp_nuke_gw 0d 21:40h 2,164 3% 1,721 1.26 208 4% 10% 136
awp_heat 0d 21:08h 2,204 3% 1,672 1.32 145 3% 7% 152
awp_india_v2_gw 0d 16:36h 1,446 2% 1,413 1.02 134 3% 9% 86
awp_asylum_snow_gw 0d 16:27h 1,621 2% 1,509 1.07 118 2% 7% 237
awp_lego_3_gw 0d 14:50h 1,543 2% 1,221 1.26 206 4% 13% 142
awp_nomercy 0d 13:34h 1,288 2% 1,024 1.26 94 2% 7% 67
awp_lego_2017_gw 0d 09:24h 839 1% 727 1.15 51 1% 6% 52
aim_quad_v2 0d 09:23h 885 1% 634 1.40 109 2% 12% 41
awp_zoomer 0d 07:35h 853 1% 545 1.57 51 1% 6% 49
awp_gulag_6 0d 07:07h 870 1% 596 1.46 77 2% 9% 63
awp_cobble_surf 0d 05:41h 479 1% 448 1.07 30 1% 6% 46
awp_yeet_4 0d 04:03h 355 1% 351 1.01 18 0% 5% 24
awp_india_proto_gw 0d 03:03h 253 0% 210 1.20 42 1% 17% 19
awp_spacewall_old 0d 03:02h 119 0% 127 0.94 14 0% 12% 6
awp_sourceforts_go 0d 02:59h 160 0% 190 0.84 20 0% 13% 41
awp_duki_2017 0d 01:46h 130 0% 129 1.01 7 0% 5% 10
awp_legominiindia_winter_v3 0d 01:34h 162 0% 160 1.01 13 0% 8% 18
awp_lego_2_winter_v3 0d 01:22h 131 0% 107 1.22 14 0% 11% 5
cs_insertion2 0d 01:20h 36 0% 28 1.29 8 0% 22% 3
awp_gulag1 0d 01:17h 207 0% 121 1.71 11 0% 5% 20
awp_pharaoh_5 0d 01:14h 94 0% 103 0.91 11 0% 12% 5
awp_super8motel 0d 01:12h 77 0% 48 1.60 24 0% 31% 16
awp_rome_v4 0d 00:59h 84 0% 87 0.97 7 0% 8% 6
awp_1hour 0d 00:44h 80 0% 68 1.18 6 0% 8% 9
awp_minimotel_beta7 0d 00:43h 69 0% 56 1.23 7 0% 10% 12
awp_lego_2_easter 0d 00:38h 46 0% 36 1.28 4 0% 9% 2
awp_shoobie_gw 0d 00:33h 51 0% 40 1.28 6 0% 12% -
func_vehicle_playground 0d 00:32h 46 0% 18 2.56 7 0% 15% 4
awp_lego_404 0d 00:28h 40 0% 37 1.08 4 0% 10% 2
awp_india_winter 0d 00:25h 25 0% 30 0.83 4 0% 16% 2
awp_ed_gw 0d 00:25h 31 0% 37 0.84 2 0% 6% 1
awp_sand 0d 00:25h 25 0% 30 0.83 1 0% 4% 1
fy_vertumnus 0d 00:21h 43 0% 29 1.48 4 0% 9% 2
awp_biodome 0d 00:21h 29 0% 28 1.04 1 0% 3% 1
jnr_poolday_gob5 0d 00:21h 26 0% 15 1.73 3 0% 12% 4
seekhouse 0d 00:20h 3 0% 4 0.75 - 0% 0% 2
awp_super8motel_beta7 0d 00:20h 23 0% 27 0.85 - 0% 0% -
awp_fast_2 0d 00:19h 46 0% 32 1.44 14 0% 30% -
awp_longlegs_2 0d 00:18h 40 0% 32 1.25 2 0% 5% 2
awp_gulag_3 0d 00:14h 30 0% 24 1.25 3 0% 10% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 55,356 85% 49,518 92% 5,063 100% 9%
KNIFE_KARAMBIT Karambit 0.80 2,837 4% 289 1% - 0% 0%
KNIFE_FLIP Flip Knife 0.80 1,675 3% 60 0% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 1,342 2% 43 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 1,305 2% 458 1% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 613 1% 30 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 531 1% 50 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 494 1% 92 0% - 0% 0%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 0.80 396 1% 4 0% - 0% 0%
KNIFE Knife 0.80 201 0% 388 1% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 191 0% 5 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 0.80 176 0% 11 0% - 0% 0%
KNIFE_GUT Gut Knife 0.80 102 0% 6 0% - 0% 0%
KNIFE_PUSH Shadow Daggers 0.80 58 0% 5 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 0.80 38 0% 6 0% - 0% 0%
KNIFE_CORD Paracord Knife 0.80 35 0% 7 0% - 0% 0%
SSG08 Scout 0.50 21 0% 8 0% 2 0% 10%
KNIFE_SURVIVAL_BOWIE Bowie Knife 0.80 19 0% 30 0% - 0% 0%
REVOLVER R8 Revolver 0.50 17 0% 9 0% 8 0% 47%
KNIFE_CSS Classic Knife 0.80 17 0% 3 0% - 0% 0%
DEAGLE Desert Eagle 0.00 7 0% 6 0% 2 0% 29%
KNIFE_SKELETON Skeleton Knife 0.80 2 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 65,196 9.2 79.1 11.7
DEAGLE 35 8.6 80.0 11.4
SSG08 33 6.1 90.9 3.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 158,976 65,264 8,872,575 55,356 49,518 1.12 5,063 9% 41% 135.90 2.90
KNIFE_KARAMBIT 25,437 0 0 2,837 289 9.82 - 0% 0% 0.00 9.00
KNIFE_FLIP 12,122 0 0 1,675 60 27.92 - 0% 0% 0.00 7.20
KNIFE_BUTTERFLY 16,952 0 0 1,305 458 2.85 - 0% 0% 0.00 13.00
KNIFE_TACTICAL 4,057 0 0 613 30 20.43 - 0% 0% 0.00 6.60
KNIFE_M9_BAYONET 5,111 0 0 494 92 5.37 - 0% 0% 0.00 10.30
KNIFE 6,690 13,166 765,360 201 388 0.52 - 0% 197% 58.10 33.30
KNIFE_FALCHION 1,109 0 0 176 11 16.00 - 0% 0% 0.00 6.30
KNIFE_GUT 1,317 0 0 102 6 17.00 - 0% 0% 0.00 12.90
KNIFE_PUSH 753 0 0 58 5 11.60 - 0% 0% 0.00 13.00
SSG08 80 33 3,187 21 8 2.63 2 10% 41% 96.60 3.80
KNIFE_SURVIVAL_BOWIE 232 0 0 19 30 0.63 - 0% 0% 0.00 12.20
REVOLVER 141 0 0 17 9 1.89 8 47% 0% 0.00 8.30
DEAGLE 37 35 4,237 7 6 1.17 2 29% 95% 121.10 5.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: