Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Denmark
Player ID:26,063
Unique ID:STEAM_0:0:571181625
Steam Community:76561199102628978
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 15, 2023 4:24:52 pm (Total: 162 Connects)
Connection Time:2 days 06:28:39 hours
Average Ping:129.70ms (Latency: 64.85ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Rom<3 1d 11:35h Dec 1, 2021 10:00:00 pm 4,154 46% 2,172 2,777 0.78 12% 31%
Rom 0d 09:09h Apr 14, 2023 10:00:00 pm 1,173 45% 564 692 0.82 14% 27%
Rom nyaa 0d 07:18h Oct 4, 2022 10:00:00 pm 964 49% 593 511 1.16 11% 33%
Rom_TTG-YT 0d 02:14h Nov 26, 2020 10:00:00 pm 330 27% 102 257 0.40 10% 26%
𝘳𝘰𝘮 𝘥𝘦𝘴𝘶 0d 00:41h Jan 26, 2022 10:00:00 pm 80 53% 51 38 1.34 6% 32%
RomIsSleepy 0d 00:23h Apr 4, 2021 10:00:00 pm 54 56% 35 26 1.35 9% 23%
RomUwU<3 0d 00:22h Jan 16, 2022 10:00:00 pm - 0% - - - 0% 0%
𝘤𝘢𝘵𝘣𝘰𝘺? 0d 00:07h Feb 22, 2022 10:00:00 pm 13 46% 10 10 1.00 20% 48%
Rom OwO 0d 00:03h Mar 1, 2022 10:00:00 pm 6 67% 5 5 1.00 0% 60%
𝐊𝐥𝐞𝐞𝐂𝐮𝐭𝐞 0d 00:02h Mar 1, 2022 10:00:00 pm 6 50% 1 2 0.50 0% 20%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 04:04h 344 times 47% 0.78
Terrorist 1d 03:11h 341 times 46% 0.87
Spectator 0d 00:41h 50 times 7% -
Role Time Joined Percentage Kpd
professional 0d 22:23h 268 times 42% 0.90
swat 0d 17:00h 197 times 31% 0.79
st6 0d 09:48h 106 times 17% 0.77
phoenix 0d 04:17h 54 times 9% 0.67
fbi 0d 00:29h 3 times 0% 1.24
idf 0d 00:22h 3 times 0% 0.44
anarchist 0d 00:17h 2 times 0% 1.04
sas 0d 00:15h 1 times 0% 0.50
leet 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Double Kill (2 kills) 37 times 37
Domination (4 kills) 33 times 35
Triple Kill (3 kills) 8 times 16
Rampage (5 kills) 8 times 16
Mega Kill (6 kills) 2 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_eggplant 0d 05:06h 435 12% 499 0.87 55 13% 13% 45
awp_gony_v2 0d 04:40h 203 6% 400 0.51 23 6% 11% 27
awp_lego_3_gw 0d 04:10h 280 8% 329 0.85 37 9% 13% 27
awp_india_v2_gw 0d 03:56h 262 7% 344 0.76 39 9% 15% 25
awp_lego_2_gw 0d 03:56h 231 7% 243 0.95 28 7% 12% 14
awp_asylum_gw 0d 03:34h 202 6% 238 0.85 26 6% 13% 24
awp_creek 0d 03:04h 222 6% 269 0.83 29 7% 13% 13
awp_nuke_gw 0d 02:47h 109 3% 188 0.58 9 2% 8% 17
awp_lego_2017_gw 0d 02:32h 143 4% 194 0.74 11 3% 8% 8
aim_quad_v2 0d 02:30h 147 4% 136 1.08 22 5% 15% 14
awp_summer_surf_gw 0d 02:27h 159 5% 177 0.90 25 6% 16% 7
awp_arena_vlgbeta2_gw 0d 02:22h 168 5% 187 0.90 18 4% 11% 21
awp_legominiindia 0d 02:21h 174 5% 232 0.75 10 2% 6% 20
awp_nomercy 0d 02:13h 148 4% 173 0.86 10 2% 7% 6
awp_heat 0d 01:29h 64 2% 97 0.66 6 1% 9% 2
awp_milkyway 0d 01:24h 88 2% 74 1.19 4 1% 5% 3
awp_lego_2_winter_v3 0d 00:54h 39 1% 73 0.53 5 1% 13% -
awp_india_winter 0d 00:49h 53 2% 62 0.85 8 2% 15% 4
awp_fast_2 0d 00:45h 55 2% 52 1.06 4 1% 7% -
awp_sourceforts_go 0d 00:42h 93 3% 62 1.50 11 3% 12% 12
awp_cobble_surf 0d 00:30h 27 1% 45 0.60 2 0% 7% 2
awp_spacewall_old 0d 00:30h 2 0% 2 1.00 - 0% 0% -
awp_asylum_snow_gw 0d 00:26h 6 0% 8 0.75 - 0% 0% -
awp_poopdeck_beta2 0d 00:23h 25 1% 21 1.19 1 0% 4% -
awp_super8motel 0d 00:22h 30 1% 30 1.00 3 1% 10% 2
awp_zoomer 0d 00:22h 10 0% 10 1.00 - 0% 0% -
awp_india_proto_gw 0d 00:20h 51 1% 33 1.55 5 1% 10% 2
awp_arena_vlgbeta2 0d 00:20h 13 0% 18 0.72 1 0% 8% 1
awp_doodlebop 0d 00:19h 33 1% 30 1.10 6 1% 18% 3
awp_legominiindia_winter_v3 0d 00:12h 16 0% 20 0.80 3 1% 19% 1
awp_gulag_6 0d 00:10h 16 0% 23 0.70 5 1% 31% -
awp_duki_2017 0d 00:08h 6 0% 12 0.50 2 0% 33% -
awp_skyzone_beta2 0d 00:07h 7 0% 13 0.54 3 1% 43% -
awp_spacebunker 0d 00:05h 1 0% 7 0.14 - 0% 0% -
awp_funkyfarm_beta6 0d 00:04h 6 0% 4 1.50 - 0% 0% 2
aim_atom 0d 00:03h 4 0% 3 1.33 1 0% 25% -
awp_fast_pirate 0d 00:02h 1 0% 5 0.20 - 0% 0% -
awp_biodome 0d 00:01h 3 0% 3 1.00 - 0% 0% -
awp_gusto 0d 00:01h 1 0% 2 0.50 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 3,316 94% 4,006 94% 412 100% 12%
KNIFE Knife 0.80 43 1% 23 1% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 39 1% 11 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 29 1% 16 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 25 1% 26 1% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 0.80 19 1% 5 0% - 0% 0%
KNIFE_CSS Classic Knife 0.80 15 0% 2 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 11 0% 32 1% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 7 0% - 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 6 0% 4 0% - 0% 0%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 0.80 3 0% - 0% - 0% 0%
KNIFE_PUSH Shadow Daggers 0.80 2 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 3,928 9.3 78.1 12.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 12,159 3,934 570,055 3,316 4,006 0.83 412 12% 32% 144.90 3.70
KNIFE 147 95 7,025 43 23 1.87 - 0% 65% 73.90 3.40
KNIFE_KARAMBIT 335 0 0 29 16 1.81 - 0% 0% 0.00 11.60
KNIFE_M9_BAYONET 477 0 0 25 26 0.96 - 0% 0% 0.00 19.10
KNIFE_SURVIVAL_BOWIE 129 0 0 19 5 3.80 - 0% 0% 0.00 6.80
KNIFE_BUTTERFLY 195 0 0 11 32 0.34 - 0% 0% 0.00 17.70
KNIFE_TACTICAL 130 0 0 7 0 7.00 - 0% 0% 0.00 18.60
KNIFE_PUSH 17 0 0 2 1 2.00 - 0% 0% 0.00 8.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: