Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:26,174
Unique ID:STEAM_0:0:216248858
Steam Community:76561198392763444
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 18, 2023 11:54:18 am (Total: 865 Connects)
Connection Time:5 days 14:20:09 hours
Average Ping:294.18ms (Latency: 147.09ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 21:15h 1,059 times 46% 1.19
Counter-Terrorist 2d 16:45h 1,103 times 48% 1.12
Spectator 0d 09:32h 129 times 6% -
Role Time Joined Percentage Kpd
phoenix 2d 14:16h 842 times 45% 1.19
st6 1d 20:27h 667 times 36% 1.13
swat 0d 13:36h 151 times 8% 0.99
idf 0d 04:17h 57 times 3% 1.16
sas 0d 03:02h 43 times 2% 1.28
leet 0d 02:44h 42 times 2% 1.38
anarchist 0d 02:10h 38 times 2% 1.20
fbi 0d 00:40h 19 times 1% 0.94
Action Achieved Skill Bonus
Domination (4 kills) 297 times 315
Rampage (5 kills) 94 times 190
Double Kill (2 kills) 66 times 66
Triple Kill (3 kills) 33 times 66
Mega Kill (6 kills) 14 times 42
Ownage (7 kills) 4 times 16

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_creek 1d 03:33h 3,699 28% 2,656 1.39 243 27% 7% 244
awp_asylum_gw 0d 15:28h 1,644 12% 1,378 1.19 97 11% 6% 102
awp_gony_v2 0d 13:00h 1,046 8% 983 1.06 91 10% 9% 67
awp_lego_2_gw 0d 09:21h 763 6% 665 1.15 51 6% 7% 45
awp_heat 0d 08:33h 807 6% 671 1.20 49 5% 6% 43
awp_legominiindia 0d 08:01h 704 5% 653 1.08 36 4% 5% 29
awp_nomercy 0d 06:21h 613 5% 483 1.27 45 5% 7% 36
awp_nuke_gw 0d 05:50h 517 4% 464 1.11 38 4% 7% 15
awp_asylum_snow_gw 0d 05:47h 595 4% 542 1.10 30 3% 5% 44
awp_summer_surf_gw 0d 05:33h 370 3% 350 1.06 23 3% 6% 21
awp_india_v2_gw 0d 04:52h 327 2% 353 0.93 30 3% 9% 13
awp_arena_vlgbeta2_gw 0d 04:30h 357 3% 357 1.00 24 3% 7% 26
awp_lego_3_gw 0d 04:02h 156 1% 146 1.07 18 2% 12% 11
awp_eggplant 0d 03:34h 294 2% 297 0.99 21 2% 7% 25
aim_quad_v2 0d 02:46h 180 1% 185 0.97 17 2% 9% 12
awp_milkyway 0d 02:45h 153 1% 175 0.87 9 1% 6% 10
awp_lego_2017_gw 0d 02:03h 79 1% 115 0.69 2 0% 3% 3
awp_fast_2 0d 01:41h 233 2% 159 1.47 25 3% 11% 13
awp_spacewall_old 0d 01:39h 95 1% 100 0.95 5 1% 5% 2
awp_cobble_surf 0d 01:29h 121 1% 120 1.01 9 1% 7% 7
awp_legominiindia_winter_v3 0d 01:14h 117 1% 149 0.79 6 1% 5% 5
awp_lego_2_winter_v3 0d 00:52h 57 0% 78 0.73 2 0% 4% -
awp_duki_2017 0d 00:47h 69 1% 46 1.50 8 1% 12% 2
awp_sourceforts_go 0d 00:46h 18 0% 18 1.00 1 0% 6% 1
awp_zoomer 0d 00:44h 19 0% 26 0.73 2 0% 11% 3
cs_crackhouse_remake 0d 00:41h 35 0% 37 0.95 1 0% 3% 2
awp_poopdeck_beta2 0d 00:30h 16 0% 22 0.73 1 0% 6% -
awp_lego_404 0d 00:27h 22 0% 40 0.55 3 0% 14% 4
awp_lego_2017_v2 0d 00:25h 35 0% 39 0.90 3 0% 9% 1
awp_gulag_6 0d 00:23h 33 0% 35 0.94 2 0% 6% 6
awp_doodlebop 0d 00:23h 8 0% 45 0.18 1 0% 13% -
awp_lazlow 0d 00:22h 28 0% 34 0.82 1 0% 4% 3
awp_fast_pirate 0d 00:20h 35 0% 36 0.97 8 1% 23% 4
awp_super8motel_beta1 0d 00:15h 13 0% 17 0.76 - 0% 0% -
awp_arena_vlgbeta2 0d 00:14h 22 0% 14 1.57 4 0% 18% -
de_dolls_csgo_xmas 0d 00:12h 12 0% 10 1.20 - 0% 0% 1
awp_yeet_4 0d 00:07h 24 0% 6 4.00 2 0% 8% 2
awp_verlies_night 0d 00:06h 2 0% 5 0.40 - 0% 0% -
awp_super8motel_beta7 0d 00:03h 1 0% 6 0.17 - 0% 0% -
awp_dehydrated 0d 00:02h 5 0% 2 2.50 - 0% 0% 1
awp_super8motel 0d 00:02h 3 0% 2 1.50 - 0% 0% -
awp_india_proto_gw 0d 00:02h 2 0% 3 0.67 - 0% 0% -
awp_minimotel_beta7 0d 00:01h 2 0% 4 0.50 - 0% 0% 1
aim_atom 0d 00:01h 5 0% 2 2.50 2 0% 40% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 11,861 89% 10,631 93% 908 100% 8%
KNIFE_M9_BAYONET M9 Bayonet 0.80 1,006 8% 135 1% - 0% 0%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 0.80 152 1% 1 0% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 103 1% 7 0% - 0% 0%
KNIFE Knife 0.80 78 1% 72 1% - 0% 0%
KNIFE_FALCHION Falchion Knife 0.80 51 0% 9 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 44 0% 46 0% - 0% 0%
KNIFE_CSS Classic Knife 0.80 23 0% 6 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 5 0% - 0% - 0% 0%
KNIFE_GUT Gut Knife 0.80 2 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 13,186 8.6 81.6 9.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 25,381 13,209 1,807,799 11,861 10,631 1.12 908 8% 52% 136.90 2.10
KNIFE_M9_BAYONET 1,813 0 0 1,006 135 7.45 - 0% 0% 0.00 1.80
KNIFE 967 1,556 123,989 78 72 1.08 - 0% 161% 79.70 12.40
KNIFE_FALCHION 113 0 0 51 9 5.67 - 0% 0% 0.00 2.20
KNIFE_KARAMBIT 53 0 0 44 46 0.96 - 0% 0% 0.00 1.20
KNIFE_BUTTERFLY 123 0 0 5 0 5.00 - 0% 0% 0.00 24.60
KNIFE_GUT 11 0 0 2 0 2.00 - 0% 0% 0.00 5.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: