Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:27,392
Unique ID:STEAM_0:1:78224832
Steam Community:76561198116715393
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jul 14, 2023 8:24:51 pm (Total: 96 Connects)
Connection Time:1 days 04:50:29 hours
Average Ping:207.08ms (Latency: 103.54ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Frostless 1d 02:49h Jul 13, 2023 10:00:00 pm 3,319 47% 1,679 1,982 0.85 12% 39%
Frosted 0d 03:58h Jul 19, 2021 10:00:00 pm 480 45% 155 311 0.50 9% 36%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 16:44h 179 times 42% 0.86
Counter-Terrorist 0d 13:40h 219 times 52% 0.75
Spectator 0d 00:27h 27 times 6% -
Role Time Joined Percentage Kpd
phoenix 0d 13:10h 141 times 47% 0.86
st6 0d 12:02h 140 times 47% 0.75
leet 0d 00:39h 7 times 2% 0.90
idf 0d 00:38h 4 times 1% 0.61
fbi 0d 00:16h 5 times 2% 0.96
sas 0d 00:11h 1 times 0% 0.91
anarchist 0d 00:08h 1 times 0% 0.60
Action Achieved Skill Bonus
Double Kill (2 kills) 310 times 310
Triple Kill (3 kills) 64 times 128
Domination (4 kills) 4 times 12
Rampage (5 kills) 2 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_gony_v2 0d 02:52h 159 9% 225 0.71 17 8% 11% 12
awp_nuke_gw 0d 02:19h 72 4% 89 0.81 9 4% 13% 1
awp_doodlebop 0d 02:14h 156 9% 160 0.98 11 5% 7% 13
awp_lego_2_gw 0d 02:03h 83 5% 93 0.89 8 4% 10% 5
awp_india_v2_gw 0d 01:50h 126 7% 137 0.92 13 6% 10% 6
awp_heat 0d 01:49h 93 5% 124 0.75 8 4% 9% 9
awp_milkyway 0d 01:48h 93 5% 140 0.66 4 2% 4% 1
awp_legominiindia 0d 01:39h 125 7% 165 0.76 15 7% 12% 7
awp_lego_3_gw 0d 01:36h 105 6% 141 0.74 18 9% 17% 3
awp_asylum_gw 0d 01:17h 45 2% 68 0.66 4 2% 9% -
awp_eggplant 0d 01:07h 65 4% 95 0.68 11 5% 17% 6
awp_creek 0d 01:06h 59 3% 107 0.55 12 6% 20% 4
awp_funkyfarm 0d 01:03h 94 5% 116 0.81 11 5% 12% 3
awp_summer_surf_gw 0d 01:03h 64 3% 72 0.89 1 0% 2% 1
awp_india_proto_gw 0d 01:02h 110 6% 115 0.96 14 7% 13% 3
awp_lego_2017_gw 0d 00:52h 60 3% 79 0.76 7 3% 12% 1
aim_quad_v2 0d 00:49h 68 4% 64 1.06 12 6% 18% 1
awp_lego_2_easter 0d 00:44h 42 2% 37 1.14 10 5% 24% 3
awp_poopdeck_beta2 0d 00:39h 12 1% 20 0.60 3 1% 25% 1
awp_legominiindia_winter_v3 0d 00:21h 22 1% 39 0.56 2 1% 9% -
awp_arena_vlgbeta2_gw 0d 00:20h 21 1% 17 1.24 3 1% 14% -
awp_gusto 0d 00:20h 21 1% 11 1.91 6 3% 29% -
awp_fast_2 0d 00:20h 23 1% 32 0.72 2 1% 9% 3
awp_nomercy 0d 00:20h 30 2% 38 0.79 3 1% 10% -
awp_yeet_b1 0d 00:20h 17 1% 19 0.89 2 1% 12% 1
awp_biodome 0d 00:19h 23 1% 23 1.00 - 0% 0% -
awp_asylum_snow_gw 0d 00:13h 12 1% 22 0.55 1 0% 8% 2
awp_zoomer 0d 00:12h 27 1% 22 1.23 2 1% 7% 1
awp_gulag_6 0d 00:11h 7 0% 19 0.37 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 1,652 93% 2,188 96% 209 100% 13%
KNIFE_BUTTERFLY Butterfly Knife 0.80 73 4% 17 1% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 46 3% 1 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 3 0% - 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 1 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 1,910 8.6 80.6 10.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 5,027 1,912 286,557 1,652 2,188 0.76 209 13% 38% 149.90 3.00
KNIFE_BUTTERFLY 487 0 0 73 17 4.29 - 0% 0% 0.00 6.70
KNIFE_TACTICAL 7 0 0 3 0 3.00 - 0% 0% 0.00 2.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: