Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:27,707
Unique ID:STEAM_0:1:422184386
Steam Community:76561198804634501
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 23, 2023 2:01:18 pm (Total: 687 Connects)
Connection Time:4 days 09:58:37 hours
Average Ping:228.71ms (Latency: 114.36ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
d00z 4d 12:47h Sep 22, 2023 10:00:00 pm 14,782 54% 15,291 8,048 1.90 13% 49%
d00z (jaw surgery) 0d 01:00h Jan 24, 2021 10:00:00 pm 141 50% 68 58 1.17 13% 45%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 08:23h 1,087 times 45% 1.96
Counter-Terrorist 2d 04:11h 1,234 times 51% 1.83
Spectator 0d 00:53h 92 times 4% -
Role Time Joined Percentage Kpd
phoenix 2d 04:59h 935 times 49% 1.96
st6 2d 00:47h 891 times 46% 1.82
leet 0d 02:06h 25 times 1% 1.76
idf 0d 01:07h 26 times 1% 1.75
anarchist 0d 00:56h 16 times 1% 1.85
sas 0d 00:53h 17 times 1% 2.30
fbi 0d 00:19h 14 times 1% 1.92
Action Achieved Skill Bonus
Double Kill (2 kills) 1,745 times 1,745
Triple Kill (3 kills) 776 times 1,552
Domination (4 kills) 385 times 891
Rampage (5 kills) 111 times 366
Mega Kill (6 kills) 32 times 142
Ownage (7 kills) 6 times 32

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 0d 11:04h 1,503 10% 817 1.84 165 8% 11% 300
awp_legominiindia 0d 10:53h 1,682 11% 810 2.08 178 9% 11% 172
awp_eggplant 0d 09:40h 1,412 9% 832 1.70 230 11% 16% 87
awp_gony_v2 0d 09:21h 1,198 8% 579 2.07 155 8% 13% 71
awp_creek 0d 07:20h 1,153 8% 549 2.10 164 8% 14% 94
awp_doodlebop 0d 06:56h 1,121 7% 687 1.63 123 6% 11% 72
awp_summer_surf_gw 0d 06:26h 905 6% 446 2.03 119 6% 13% 61
awp_lego_2_gw 0d 05:40h 746 5% 362 2.06 112 6% 15% 41
awp_milkyway 0d 03:47h 411 3% 252 1.63 29 1% 7% 18
awp_india_v2_gw 0d 03:33h 426 3% 238 1.79 99 5% 23% 30
awp_lego_3_gw 0d 03:21h 447 3% 217 2.06 76 4% 17% 34
awp_heat 0d 03:16h 421 3% 234 1.80 59 3% 14% 21
awp_lego_2017_gw 0d 03:01h 450 3% 228 1.97 42 2% 9% 12
awp_nuke_gw 0d 02:52h 354 2% 204 1.74 58 3% 16% 34
awp_cobble_surf 0d 02:39h 334 2% 179 1.87 37 2% 11% 21
awp_arena_vlgbeta2_gw 0d 02:33h 319 2% 195 1.64 30 2% 9% 11
awp_asylum_snow_gw 0d 02:13h 297 2% 159 1.87 27 1% 9% 40
awp_nomercy 0d 01:56h 260 2% 126 2.06 33 2% 13% 16
awp_lego_2_easter 0d 01:24h 199 1% 108 1.84 20 1% 10% 10
awp_legominiindia_winter_v3 0d 01:23h 192 1% 112 1.71 28 1% 15% 18
awp_sourceforts_go 0d 01:00h 162 1% 65 2.49 27 1% 17% 25
aim_quad_v2 0d 00:56h 95 1% 69 1.38 10 1% 11% 3
awp_zoomer 0d 00:48h 114 1% 65 1.75 10 1% 9% 8
awp_yeet_4 0d 00:43h 116 1% 61 1.90 13 1% 11% 6
awp_lego_2_halloween_gw 0d 00:37h 119 1% 49 2.43 18 1% 15% 3
awp_biodome 0d 00:32h 78 1% 39 2.00 6 0% 8% 9
awp_fast_2 0d 00:30h 64 0% 30 2.13 18 1% 28% 2
awp_spacebunker 0d 00:28h 71 0% 25 2.84 7 0% 10% 2
awp_lego_2_winter_v3 0d 00:28h 56 0% 36 1.56 6 0% 11% -
awp_gusto 0d 00:25h 59 0% 22 2.68 3 0% 5% 2
awp_fast_pirate 0d 00:25h 58 0% 27 2.15 21 1% 36% 7
awp_funkyfarm 0d 00:20h 35 0% 24 1.46 7 0% 20% -
awp_gulag1 0d 00:20h 66 0% 36 1.83 9 0% 14% 4
awp_spacewall_old 0d 00:19h 47 0% 15 3.13 6 0% 13% 2
awp_india_proto_gw 0d 00:18h 55 0% 33 1.67 11 1% 20% -
awp_gulag_6 0d 00:18h 61 0% 21 2.90 10 1% 16% 2
awp_lego_404 0d 00:16h 32 0% 13 2.46 4 0% 13% -
awp_funkyfarm_b16 0d 00:13h 31 0% 21 1.48 5 0% 16% 4
awp_poopdeck_beta2 0d 00:13h 34 0% 13 2.62 4 0% 12% 3
thirdmap_001 0d 00:11h 6 0% 7 0.86 - 0% 0% -
awp_asm 0d 00:10h 30 0% 11 2.73 4 0% 13% 1
awp_gulag_2 0d 00:09h 18 0% 12 1.50 1 0% 6% 2
awp_duki_2017 0d 00:09h 6 0% 7 0.86 3 0% 50% 2
mini_office 0d 00:08h 16 0% 6 2.67 1 0% 6% -
gg_mojo 0d 00:08h 13 0% 7 1.86 1 0% 8% 1
awp_donner_xmas 0d 00:08h 4 0% 1 4.00 1 0% 25% -
awp_pharaoh_5 0d 00:07h 21 0% 11 1.91 5 0% 24% 1
awp_minimotel_beta7 0d 00:06h 2 0% 3 0.67 - 0% 0% -
awp_yeet_b1 0d 00:05h 16 0% 6 2.67 2 0% 13% 1
fy_vertumnus 0d 00:04h 6 0% 7 0.86 - 0% 0% 3

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 15,203 99% 7,821 97% 2,002 100% 13%
KNIFE_BUTTERFLY Butterfly Knife 0.80 63 0% 51 1% - 0% 0%
KNIFE Knife 0.80 26 0% 13 0% - 0% 0%
KNIFE_CSS Classic Knife 0.80 12 0% - 0% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 10 0% - 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 4 0% 1 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 17,612 6.1 83.5 10.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 36,053 17,642 2,578,407 15,203 7,821 1.94 2,002 13% 49% 146.20 2.40
KNIFE_BUTTERFLY 982 0 0 63 51 1.24 - 0% 0% 0.00 15.60
KNIFE 163 87 5,129 26 13 2.00 - 0% 53% 59.00 6.30
KNIFE_TACTICAL 24 0 0 4 1 4.00 - 0% 0% 0.00 6.00
KNIFE_KARAMBIT 23 0 0 1 1 1.00 - 0% 0% 0.00 23.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: