Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:32,237
Unique ID:STEAM_0:0:139087579
Steam Community:76561198238440886
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 24, 2023 10:21:10 pm (Total: 824 Connects)
Connection Time:10 days 07:05:36 hours
Average Ping:104.95ms (Latency: 52.47ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Lloyd Garmadadgon 10d 14:00h Sep 24, 2023 10:00:00 pm 34,241 48% 26,860 22,858 1.18 10% 38%
Alex Chen 0d 00:12h Mar 1, 2022 10:00:00 pm 28 39% 23 18 1.28 4% 48%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 5d 08:06h 1,984 times 47% 1.23
Counter-Terrorist 5d 02:00h 2,142 times 51% 1.12
Spectator 0d 04:06h 109 times 3% -
Role Time Joined Percentage Kpd
balkan 5d 01:15h 1,833 times 50% 1.23
fbi 4d 19:17h 1,858 times 50% 1.12
st6 0d 00:01h 5 times 0% -
Action Achieved Skill Bonus
Double Kill (2 kills) 2,264 times 2,264
Triple Kill (3 kills) 849 times 1,698
Domination (4 kills) 651 times 1,225
Rampage (5 kills) 185 times 524
Mega Kill (6 kills) 46 times 180
Ownage (7 kills) 5 times 24
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 1d 06:10h 3,206 12% 2,750 1.17 353 13% 11% 673
awp_legominiindia 1d 00:17h 2,811 10% 2,510 1.12 231 9% 8% 368
awp_gony_v2 0d 23:34h 2,396 9% 1,915 1.25 221 8% 9% 227
awp_creek 0d 19:33h 2,239 8% 2,011 1.11 218 8% 10% 319
awp_doodlebop 0d 18:20h 2,222 8% 2,082 1.07 244 9% 11% 280
awp_summer_surf_gw 0d 17:03h 1,731 6% 1,500 1.15 174 7% 10% 197
awp_eggplant 0d 16:38h 1,917 7% 1,802 1.06 195 7% 10% 172
awp_milkyway 0d 14:28h 1,317 5% 1,147 1.15 83 3% 6% 102
awp_heat 0d 10:59h 1,418 5% 1,026 1.38 98 4% 7% 117
awp_india_v2_gw 0d 09:25h 1,090 4% 830 1.31 127 5% 12% 78
awp_lego_3_gw 0d 08:25h 878 3% 623 1.41 117 4% 13% 86
awp_arena_vlgbeta2_gw 0d 06:25h 645 2% 524 1.23 46 2% 7% 59
awp_nuke_gw 0d 05:48h 576 2% 461 1.25 45 2% 8% 53
awp_lego_2_gw 0d 05:14h 362 1% 298 1.21 39 1% 11% 29
aim_quad_v2 0d 04:35h 449 2% 352 1.28 62 2% 14% 30
awp_zoomer 0d 04:19h 523 2% 408 1.28 48 2% 9% 31
awp_cobble_surf 0d 04:18h 378 1% 390 0.97 31 1% 8% 50
awp_asylum_snow_gw 0d 04:07h 446 2% 388 1.15 50 2% 11% 105
awp_nomercy 0d 02:58h 233 1% 210 1.11 23 1% 10% 28
awp_funkyfarm 0d 02:44h 311 1% 245 1.27 26 1% 8% 20
awp_yeet_4 0d 02:34h 292 1% 272 1.07 20 1% 7% 28
awp_lego_2017_gw 0d 01:48h 69 0% 59 1.17 5 0% 7% 4
awp_gulag_6 0d 01:38h 161 1% 144 1.12 20 1% 12% 25
awp_duki_2017 0d 01:05h 103 0% 68 1.51 9 0% 9% 5
awp_spacewall_old 0d 00:55h 99 0% 56 1.77 7 0% 7% 2
awp_lego_2017_v2 0d 00:54h 24 0% 24 1.00 2 0% 8% -
awp_skyzone_beta 0d 00:50h 39 0% 21 1.86 2 0% 5% 3
aim_atom 0d 00:45h 94 0% 55 1.71 15 1% 16% 5
awp_rome_v4 0d 00:44h 81 0% 72 1.13 15 1% 19% 7
awp_minimotel_beta7 0d 00:43h 47 0% 39 1.21 1 0% 2% 3
awp_sand 0d 00:42h 57 0% 37 1.54 5 0% 9% 7
awp_sourceforts_go 0d 00:38h 92 0% 57 1.61 17 1% 18% 15
cs_insertion2 0d 00:34h 3 0% 7 0.43 2 0% 67% -
func_vehicle_playground 0d 00:32h 6 0% 14 0.43 2 0% 33% 4
awp_gusto 0d 00:29h 22 0% 12 1.83 2 0% 9% 4
awp_yeet_b1 0d 00:27h 76 0% 42 1.81 7 0% 9% 5
awp_legominiindia_winter_v3 0d 00:26h 48 0% 47 1.02 4 0% 8% 5
awp_spacebunker 0d 00:26h 38 0% 38 1.00 3 0% 8% 4
awp_india_winter 0d 00:26h 54 0% 39 1.38 3 0% 6% 3
awp_biodome 0d 00:22h 39 0% 40 0.98 3 0% 8% 5
awp_india_proto_gw 0d 00:22h 56 0% 36 1.56 13 1% 23% 9
awp_super8motel 0d 00:22h 49 0% 27 1.81 8 0% 16% 4
awp_fast_2 0d 00:21h 4 0% 5 0.80 2 0% 50% -
jnr_poolday_gob5 0d 00:21h 13 0% 23 0.57 3 0% 23% 5
awp_poopdeck_beta2 0d 00:20h 30 0% 30 1.00 10 0% 33% 7
seekhouse 0d 00:20h 5 0% 2 2.50 - 0% 0% 2
awp_magic_beta14 0d 00:15h 22 0% 25 0.88 5 0% 23% 3
awp_pharaoh_5 0d 00:15h 23 0% 21 1.10 - 0% 0% 2
awp_lego_2_winter_v3 0d 00:11h 19 0% 16 1.19 1 0% 5% 1
awp_super8motel_beta7 0d 00:10h 21 0% 14 1.50 1 0% 5% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 24,849 93% 21,924 96% 2,617 100% 11%
KNIFE_BUTTERFLY Butterfly Knife 0.80 604 2% 136 1% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 470 2% 70 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 268 1% 94 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 174 1% 29 0% - 0% 0%
KNIFE_PUSH Shadow Daggers 0.80 93 0% 6 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 84 0% 2 0% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 0.80 82 0% 4 0% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 80 0% 3 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 75 0% 19 0% - 0% 0%
KNIFE_FLIP Flip Knife 0.80 25 0% 7 0% - 0% 0%
KNIFE_CORD Paracord Knife 0.80 7 0% 3 0% - 0% 0%
KNIFE Knife 0.80 2 0% 14 0% - 0% 0%
DEAGLE Desert Eagle 0.00 2 0% 3 0% 2 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 30,658 8.5 80.1 11.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 80,174 30,705 4,101,364 24,849 21,924 1.13 2,617 11% 38% 133.60 3.20
KNIFE_BUTTERFLY 3,605 0 0 604 136 4.44 - 0% 0% 0.00 6.00
KNIFE_KARAMBIT 3,050 0 0 470 70 6.71 - 0% 0% 0.00 6.50
KNIFE_M9_BAYONET 1,299 0 0 268 94 2.85 - 0% 0% 0.00 4.80
KNIFE_PUSH 437 0 0 93 6 15.50 - 0% 0% 0.00 4.70
KNIFE_TACTICAL 394 0 0 84 2 42.00 - 0% 0% 0.00 4.70
KNIFE_SURVIVAL_BOWIE 388 0 0 82 4 20.50 - 0% 0% 0.00 4.70
KNIFE_FLIP 150 0 0 25 7 3.57 - 0% 0% 0.00 6.00
KNIFE 368 668 47,854 2 14 0.14 - 0% 182% 71.60 184.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: