Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:32,926
Unique ID:STEAM_0:0:34188789
Steam Community:76561198028643306
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 23, 2023 4:23:04 pm (Total: 203 Connects)
Connection Time:2 days 00:06:42 hours
Average Ping:71.36ms (Latency: 35.68ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 00:48h 364 times 52% 1.43
Terrorist 0d 23:18h 328 times 47% 1.53
Spectator 0d 00:30h 10 times 1% -
Role Time Joined Percentage Kpd
professional 0d 16:25h 211 times 47% 1.58
swat 0d 16:15h 226 times 51% 1.48
fbi 0d 00:31h 7 times 2% 1.21
balkan 0d 00:03h 2 times 0% 2.00
Action Achieved Skill Bonus
Domination (4 kills) 179 times 189
Rampage (5 kills) 52 times 110
Double Kill (2 kills) 33 times 33
Mega Kill (6 kills) 18 times 54
Triple Kill (3 kills) 16 times 32
Ownage (7 kills) 2 times 8
Killing Spree (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 0d 04:29h 651 10% 377 1.73 68 9% 10% 66
awp_gony_v2 0d 03:42h 425 7% 288 1.48 46 6% 11% 21
awp_heat 0d 03:31h 370 6% 301 1.23 44 6% 12% 29
awp_legominiindia 0d 03:19h 474 8% 319 1.49 43 6% 9% 32
awp_nuke_gw 0d 03:15h 395 6% 270 1.46 43 6% 11% 28
awp_eggplant 0d 03:07h 459 7% 300 1.53 82 11% 18% 37
awp_india_v2_gw 0d 03:06h 459 7% 298 1.54 82 11% 18% 22
awp_summer_surf_gw 0d 02:58h 408 7% 242 1.69 42 5% 10% 28
awp_arena_vlgbeta2_gw 0d 02:58h 387 6% 278 1.39 34 4% 9% 42
awp_nomercy 0d 02:52h 371 6% 253 1.47 39 5% 11% 36
awp_milkyway 0d 02:42h 291 5% 210 1.39 23 3% 8% 15
awp_lego_2_gw 0d 02:19h 260 4% 199 1.31 33 4% 13% 12
awp_lego_3_gw 0d 02:14h 326 5% 203 1.61 54 7% 17% 20
awp_creek 0d 01:58h 246 4% 198 1.24 35 5% 14% 31
aim_quad_v2 0d 01:53h 268 4% 144 1.86 43 6% 16% 14
awp_lego_2017_gw 0d 01:43h 225 4% 152 1.48 25 3% 11% 11
awp_zoomer 0d 00:42h 73 1% 69 1.06 11 1% 15% 5
awp_fast_2 0d 00:26h 47 1% 43 1.09 15 2% 32% 2
awp_cobble_surf 0d 00:21h 44 1% 25 1.76 6 1% 14% 1
awp_asylum_snow_gw 0d 00:20h 32 1% 34 0.94 3 0% 9% 6
awp_duki_2017 0d 00:15h 24 0% 15 1.60 1 0% 4% 1
awp_shoobie_gw 0d 00:09h 17 0% 7 2.43 4 1% 24% 1
awp_legominiindia_winter_v3 0d 00:04h 11 0% 9 1.22 1 0% 9% 1
awp_spacewall_old 0d 00:02h 5 0% 5 1.00 - 0% 0% -
awp_super8motel 0d 00:01h 1 0% 2 0.50 - 0% 0% -
awp_poopdeck_beta2 0d 00:01h 1 0% 2 0.50 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 6,153 100% 4,064 96% 777 100% 13%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 6,966 6.9 81.6 11.5

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 14,422 6,980 1,036,378 6,153 4,064 1.51 777 13% 48% 148.50 2.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: