Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Germany
Player ID:34,497
Unique ID:STEAM_0:0:212650803
Steam Community:76561198385567334
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Nov 5, 2022 2:36:40 pm (Total: 85 Connects)
Connection Time:1 days 15:18:15 hours
Average Ping:171.49ms (Latency: 85.75ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 18:32h 233 times 44% 0.72
Counter-Terrorist 0d 18:01h 251 times 48% 0.77
Spectator 0d 03:14h 44 times 8% -
Role Time Joined Percentage Kpd
phoenix 0d 18:18h 193 times 45% 0.71
st6 0d 16:40h 182 times 43% 0.77
leet 0d 01:00h 10 times 2% 0.79
idf 0d 00:58h 8 times 2% 0.70
fbi 0d 00:47h 9 times 2% 0.79
sas 0d 00:43h 12 times 3% 1.04
anarchist 0d 00:26h 11 times 3% 1.03
Action Achieved Skill Bonus
Double Kill (2 kills) 180 times 180
Triple Kill (3 kills) 53 times 106
Domination (4 kills) 19 times 37
Rampage (5 kills) 4 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_creek 0d 03:12h 193 8% 264 0.73 29 9% 15% 35
awp_india_v2_gw 0d 03:02h 146 6% 212 0.69 23 7% 16% 20
awp_gony_v2 0d 02:54h 127 5% 239 0.53 19 6% 15% 12
awp_legominiindia 0d 02:23h 196 8% 233 0.84 24 7% 12% 19
awp_milkyway 0d 02:10h 151 6% 166 0.91 18 5% 12% 5
awp_eggplant 0d 02:06h 189 8% 221 0.86 29 9% 15% 14
awp_cobble_surf 0d 02:00h 104 4% 143 0.73 13 4% 13% 6
aim_quad_v2 0d 01:58h 93 4% 152 0.61 15 4% 16% 9
awp_lego_2_gw 0d 01:53h 133 6% 174 0.76 22 7% 17% 12
awp_heat 0d 01:44h 94 4% 142 0.66 10 3% 11% 6
awp_lego_2_winter_v3 0d 01:36h 71 3% 118 0.60 5 2% 7% 4
awp_nuke_gw 0d 01:32h 79 3% 80 0.99 28 8% 35% 7
awp_asylum_gw 0d 01:30h 88 4% 137 0.64 11 3% 13% 10
awp_lego_3_gw 0d 01:23h 40 2% 95 0.42 2 1% 5% 3
awp_nomercy 0d 01:11h 99 4% 96 1.03 8 2% 8% 8
awp_sourceforts_go 0d 01:05h 97 4% 84 1.15 15 4% 15% 3
awp_fast_2 0d 01:03h 34 1% 74 0.46 10 3% 29% 2
awp_asylum_snow_gw 0d 00:49h 43 2% 82 0.52 5 2% 12% 5
awp_india_proto_gw 0d 00:48h 71 3% 74 0.96 10 3% 14% 2
awp_lego_2_easter 0d 00:44h 88 4% 68 1.29 11 3% 13% 5
awp_legominiindia_winter_v3 0d 00:37h 14 1% 45 0.31 1 0% 7% 1
awp_spacewall_old 0d 00:33h 30 1% 45 0.67 3 1% 10% -
awp_gusto 0d 00:33h 12 1% 12 1.00 - 0% 0% -
awp_india_winter 0d 00:31h 31 1% 50 0.62 8 2% 26% -
awp_dehydrated 0d 00:23h 55 2% 26 2.12 7 2% 13% -
awp_lazlow 0d 00:20h 24 1% 35 0.69 3 1% 13% 1
awp_arena_vlgbeta2_gw 0d 00:18h 1 0% 7 0.14 - 0% 0% -
awp_lego_2017_gw 0d 00:15h 19 1% 21 0.90 1 0% 5% 1
awp_arena_vlgbeta2 0d 00:13h 9 0% 18 0.50 1 0% 11% -
awp_lego_404 0d 00:12h 13 1% 20 0.65 1 0% 8% -
awp_legominiindia_winter 0d 00:11h 6 0% 10 0.60 - 0% 0% 6
awp_skyzone_beta 0d 00:09h 19 1% 10 1.90 1 0% 5% 2
awp_doodlebop 0d 00:07h 3 0% 24 0.13 - 0% 0% 1
awp_zoomer 0d 00:05h 3 0% 8 0.38 - 0% 0% -
awp_poopdeck_beta2 0d 00:03h 4 0% 5 0.80 1 0% 25% 3

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 2,216 93% 2,982 94% 334 100% 15%
KNIFE_KARAMBIT Karambit 0.80 57 2% 20 1% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 0.80 23 1% 3 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 12 1% 1 0% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 10 0% 1 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 10 0% 14 0% - 0% 0%
KNIFE_CORD Paracord Knife 0.80 10 0% - 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 10 0% 13 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 8 0% 2 0% - 0% 0%
KNIFE Knife 0.80 7 0% 12 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 4 0% - 0% - 0% 0%
KNIFE_CSS Classic Knife 0.80 3 0% - 0% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 2 0% - 0% - 0% 0%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 0.80 2 0% - 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 0.80 1 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 2,632 9.0 78.3 12.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 7,234 2,638 410,021 2,216 2,982 0.74 334 15% 36% 155.40 3.30
KNIFE_KARAMBIT 242 0 0 57 20 2.85 - 0% 0% 0.00 4.20
KNIFE_SURVIVAL_BOWIE 120 0 0 23 3 7.67 - 0% 0% 0.00 5.20
KNIFE_M9_BAYONET 41 0 0 10 14 0.71 - 0% 0% 0.00 4.10
KNIFE_BUTTERFLY 80 0 0 10 13 0.77 - 0% 0% 0.00 8.00
KNIFE_TACTICAL 36 0 0 8 2 4.00 - 0% 0% 0.00 4.50
KNIFE 73 95 4,243 7 12 0.58 - 0% 130% 44.70 10.40
KNIFE_FALCHION 1 0 0 1 2 0.50 - 0% 0% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: