Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Canada
Player ID:44,259
Unique ID:STEAM_0:0:1290122
Steam Community:76561197962845972
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 2, 2022 6:28:23 pm (Total: 178 Connects)
Connection Time:5 days 02:54:32 hours
Average Ping:92.27ms (Latency: 46.13ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 14:59h 693 times 50% 1.59
Counter-Terrorist 2d 12:15h 691 times 49% 1.54
Spectator 0d 00:21h 16 times 1% -
Role Time Joined Percentage Kpd
phoenix 2d 07:00h 589 times 44% 1.60
st6 2d 00:54h 544 times 41% 1.55
leet 0d 04:40h 42 times 3% 1.72
idf 0d 04:15h 46 times 3% 1.44
anarchist 0d 03:28h 39 times 3% 1.35
fbi 0d 02:54h 30 times 2% 1.47
sas 0d 02:54h 35 times 3% 1.53
Action Achieved Skill Bonus
Domination (4 kills) 712 times 712
Rampage (5 kills) 284 times 568
Mega Kill (6 kills) 79 times 237
Ownage (7 kills) 15 times 60
Ultra Kill (8 kills) 5 times 25
Double Kill (2 kills) 5 times 5
Triple Kill (3 kills) 3 times 6
Killing Spree (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 0d 10:42h 1,863 10% 1,055 1.77 100 6% 5% 111
awp_eggplant 0d 09:43h 1,683 9% 1,091 1.54 175 10% 10% 100
awp_heat 0d 09:02h 1,312 7% 829 1.58 139 8% 11% 93
awp_milkyway 0d 08:55h 1,048 6% 738 1.42 61 4% 6% 66
awp_creek 0d 08:51h 1,234 7% 972 1.27 135 8% 11% 142
awp_legominiindia 0d 08:45h 1,298 7% 963 1.35 97 6% 7% 93
awp_summer_surf_gw 0d 07:17h 1,045 6% 689 1.52 75 4% 7% 61
awp_nuke_gw 0d 06:39h 1,004 5% 576 1.74 84 5% 8% 42
awp_nomercy 0d 06:33h 925 5% 647 1.43 67 4% 7% 34
awp_gony_v2 0d 06:21h 665 4% 593 1.12 50 3% 8% 37
awp_lego_2_gw 0d 06:04h 912 5% 504 1.81 76 5% 8% 45
awp_lego_3_gw 0d 06:04h 1,001 5% 508 1.97 163 10% 16% 39
awp_india_v2_gw 0d 05:55h 916 5% 542 1.69 101 6% 11% 53
aim_quad_v2 0d 05:23h 737 4% 477 1.55 126 7% 17% 54
awp_arena_vlgbeta2_gw 0d 04:39h 614 3% 443 1.39 56 3% 9% 53
awp_lego_2017_gw 0d 02:58h 413 2% 286 1.44 29 2% 7% 18
awp_asylum_snow_gw 0d 02:49h 557 3% 253 2.20 43 3% 8% 40
awp_lego_2_winter_v3 0d 02:31h 489 3% 222 2.20 35 2% 7% 27
awp_cobble_surf 0d 02:25h 418 2% 222 1.88 36 2% 9% 37
awp_legominiindia_winter_v3 0d 00:55h 174 1% 93 1.87 23 1% 13% 9
awp_lego_2017_v2 0d 00:31h 89 0% 44 2.02 1 0% 1% 3
awp_spacewall_old 0d 00:10h 17 0% 15 1.13 2 0% 12% -
aim_smashcraft 0d 00:07h 25 0% 7 3.57 3 0% 12% 1
awp_india_winter 0d 00:07h 13 0% 10 1.30 1 0% 8% -
awp_super8motel 0d 00:05h 6 0% 9 0.67 1 0% 17% 1
awp_fast_2 0d 00:05h 11 0% 5 2.20 4 0% 36% 1
awp_poopdeck_beta2 0d 00:04h 15 0% 5 3.00 3 0% 20% 1
awp_arena_vlgbeta2 0d 00:04h 8 0% 7 1.14 1 0% 13% -
awp_poopdeck_beta1 0d 00:04h 4 0% 7 0.57 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 18,493 100% 11,392 97% 1,687 100% 9%
KNIFE Knife 0.80 2 0% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 20,735 7.2 82.6 10.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 35,072 20,769 2,932,542 18,493 11,392 1.62 1,687 9% 59% 141.20 1.90
KNIFE 145 3 143 2 7 0.29 - 0% 2% 47.70 72.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: