Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:49,111
Unique ID:STEAM_0:1:223152687
Steam Community:76561198406571103
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Nov 15, 2022 5:31:24 pm (Total: 54 Connects)
Connection Time:11:59:31 hours
Average Ping:67.22ms (Latency: 33.61ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 06:04h 86 times 46% 1.29
Terrorist 0d 05:25h 85 times 46% 1.37
Spectator 0d 01:01h 14 times 8% -
Role Time Joined Percentage Kpd
st6 0d 05:21h 64 times 40% 1.26
phoenix 0d 04:47h 68 times 43% 1.36
sas 0d 00:33h 6 times 4% 1.32
idf 0d 00:27h 7 times 4% 1.66
leet 0d 00:21h 7 times 4% 1.44
anarchist 0d 00:14h 4 times 3% 1.44
fbi 0d 00:08h 3 times 2% 1.00
Action Achieved Skill Bonus
Double Kill (2 kills) 22 times 22
Domination (4 kills) 19 times 23
Triple Kill (3 kills) 6 times 12
Rampage (5 kills) 2 times 4
Mega Kill (6 kills) 2 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_lego_3_gw 0d 01:07h 136 11% 102 1.33 21 14% 15% 8
awp_creek 0d 00:58h 139 12% 98 1.42 23 15% 17% 18
awp_lego_2_gw 0d 00:58h 34 3% 49 0.69 2 1% 6% 5
awp_summer_surf_gw 0d 00:53h 111 9% 51 2.18 16 11% 14% 10
awp_legominiindia 0d 00:51h 37 3% 34 1.09 5 3% 14% 2
awp_heat 0d 00:50h 104 9% 67 1.55 5 3% 5% 6
awp_nomercy 0d 00:47h 85 7% 63 1.35 8 5% 9% 7
awp_eggplant 0d 00:46h 106 9% 66 1.61 11 7% 10% 3
awp_asylum_gw 0d 00:40h 49 4% 56 0.88 3 2% 6% 7
awp_gony_v2 0d 00:40h 54 4% 66 0.82 5 3% 9% 4
awp_milkyway 0d 00:38h 34 3% 34 1.00 2 1% 6% 4
awp_india_v2_gw 0d 00:36h 42 3% 44 0.95 11 7% 26% 3
aim_quad_v2 0d 00:30h 18 1% 17 1.06 2 1% 11% 3
awp_fast_2 0d 00:22h 49 4% 20 2.45 13 9% 27% 3
awp_arena_vlgbeta2_gw 0d 00:20h 49 4% 21 2.33 5 3% 10% 4
awp_lego_2017_gw 0d 00:20h 40 3% 31 1.29 4 3% 10% 2
awp_nuke_gw 0d 00:20h 35 3% 16 2.19 3 2% 9% 3
awp_sourceforts_go 0d 00:16h 34 3% 31 1.10 5 3% 15% 2
awp_minimotel_beta7 0d 00:11h 16 1% 9 1.78 2 1% 13% 1
awp_zoomer 0d 00:09h 19 2% 15 1.27 1 1% 5% 4
awp_legominiindia_winter_v3 0d 00:08h 6 1% 14 0.43 1 1% 17% 3
awp_asylum_snow_gw 0d 00:02h 6 1% 5 1.20 - 0% 0% 1
awp_shoobie_gw 0d 00:01h 1 0% 2 0.50 1 1% 100% -
awp_sand 0d 00:01h 1 0% 1 1.00 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 1,194 99% 877 96% 149 100% 12%
KNIFE Knife 0.80 7 1% 5 1% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 4 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 1,438 8.1 79.7 12.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 3,391 1,443 203,328 1,194 877 1.36 149 12% 43% 140.90 2.80
KNIFE 45 17 1,022 7 5 1.40 - 0% 38% 60.10 6.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: