Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:50,840
Unique ID:STEAM_0:1:440115645
Steam Community:76561198840497019
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jun 13, 2023 9:54:19 pm (Total: 369 Connects)
Connection Time:5 days 03:11:09 hours
Average Ping:100.65ms (Latency: 50.33ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 2d 13:15h 915 times 48% 0.90
Terrorist 2d 10:46h 867 times 45% 0.95
Spectator 0d 05:32h 137 times 7% -
Role Time Joined Percentage Kpd
professional 2d 00:31h 608 times 40% 0.99
st6 1d 07:55h 347 times 23% 0.80
fbi 1d 03:56h 376 times 25% 1.02
phoenix 0d 11:45h 140 times 9% 0.84
idf 0d 01:19h 17 times 1% 0.57
sas 0d 00:58h 17 times 1% 0.70
anarchist 0d 00:29h 6 times 0% 1.32
leet 0d 00:29h 7 times 0% 0.73
Action Achieved Skill Bonus
Double Kill (2 kills) 304 times 304
Domination (4 kills) 106 times 148
Triple Kill (3 kills) 83 times 166
Rampage (5 kills) 26 times 66
Mega Kill (6 kills) 7 times 29

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_eggplant 0d 13:45h 1,258 13% 1,302 0.97 194 16% 15% 87
awp_asylum_gw 0d 10:07h 774 8% 845 0.92 80 7% 10% 74
awp_milkyway 0d 09:17h 648 7% 635 1.02 61 5% 9% 35
awp_creek 0d 08:50h 684 7% 782 0.87 124 10% 18% 58
awp_nuke_gw 0d 08:09h 559 6% 622 0.90 51 4% 9% 33
awp_lego_2_gw 0d 08:05h 584 6% 578 1.01 72 6% 12% 21
awp_legominiindia 0d 06:55h 583 6% 600 0.97 73 6% 13% 61
awp_india_v2_gw 0d 06:44h 521 6% 540 0.96 92 8% 18% 25
awp_summer_surf_gw 0d 06:14h 503 5% 481 1.05 65 5% 13% 38
awp_gony_v2 0d 05:55h 356 4% 434 0.82 37 3% 10% 17
awp_lego_3_gw 0d 04:59h 339 4% 381 0.89 44 4% 13% 18
awp_arena_vlgbeta2_gw 0d 04:42h 361 4% 439 0.82 35 3% 10% 20
aim_quad_v2 0d 04:27h 242 3% 284 0.85 31 3% 13% 6
awp_heat 0d 03:50h 176 2% 261 0.67 21 2% 12% 14
awp_cobble_surf 0d 03:29h 202 2% 241 0.84 19 2% 9% 17
awp_nomercy 0d 03:28h 269 3% 298 0.90 21 2% 8% 9
awp_lego_2017_gw 0d 02:49h 213 2% 207 1.03 23 2% 11% 6
awp_legominiindia_winter_v3 0d 02:01h 136 1% 207 0.66 20 2% 15% 14
awp_lego_2_winter_v3 0d 01:31h 112 1% 131 0.85 15 1% 13% 4
awp_fast_2 0d 01:30h 128 1% 136 0.94 36 3% 28% 10
awp_india_winter 0d 01:08h 93 1% 107 0.87 16 1% 17% 6
awp_arena_vlgbeta2 0d 00:59h 73 1% 71 1.03 10 1% 14% 4
awp_zoomer 0d 00:57h 89 1% 74 1.20 4 0% 4% 3
awp_asylum_snow_gw 0d 00:46h 52 1% 58 0.90 3 0% 6% 5
awp_doodlebop 0d 00:44h 40 0% 65 0.62 3 0% 8% 6
awp_biodome 0d 00:43h 36 0% 49 0.73 3 0% 8% 5
awp_sourceforts_go 0d 00:40h 59 1% 67 0.88 11 1% 19% 8
awp_super8motel_beta7 0d 00:38h 29 0% 20 1.45 5 0% 17% 3
awp_duki_2017 0d 00:33h 62 1% 32 1.94 7 1% 11% 7
awp_lego_2_easter 0d 00:23h 38 0% 24 1.58 7 1% 18% 3
awp_verlies_night 0d 00:22h 25 0% 20 1.25 6 1% 24% 1
awp_spacewall_old 0d 00:22h 19 0% 27 0.70 4 0% 21% -
awp_poopdeck_beta2 0d 00:21h 30 0% 29 1.03 4 0% 13% 2
awp_india_lego 0d 00:12h 11 0% 14 0.79 - 0% 0% -
awp_spacebunker 0d 00:05h 6 0% 8 0.75 1 0% 17% 1
awp_super8motel 0d 00:05h 4 0% 7 0.57 1 0% 25% -
awp_dehydrated 0d 00:03h 6 0% 1 6.00 2 0% 33% 1
awp_india_proto_gw 0d 00:02h 6 0% 3 2.00 2 0% 33% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 9,043 97% 9,590 96% 1,203 100% 13%
KNIFE_BUTTERFLY Butterfly Knife 0.80 53 1% 38 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 43 0% 2 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 37 0% 30 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 0.80 36 0% 21 0% - 0% 0%
KNIFE_CORD Paracord Knife 0.80 31 0% 5 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 0.80 21 0% 2 0% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 19 0% - 0% - 0% 0%
KNIFE_CSS Classic Knife 0.80 9 0% 2 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 8 0% 2 0% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 3 0% - 0% - 0% 0%
KNIFE_FLIP Flip Knife 0.80 2 0% 3 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 10,369 7.3 81.5 11.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 29,047 10,391 1,541,633 9,043 9,590 0.94 1,203 13% 36% 148.40 3.20
KNIFE_BUTTERFLY 1,668 0 0 53 38 1.39 - 0% 0% 0.00 31.50
KNIFE_KARAMBIT 2,043 0 0 37 30 1.23 - 0% 0% 0.00 55.20
KNIFE_M9_BAYONET 578 0 0 36 21 1.71 - 0% 0% 0.00 16.10
KNIFE_FLIP 48 0 0 2 3 0.67 - 0% 0% 0.00 24.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: