Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:5,616
Unique ID:STEAM_0:1:159947990
Steam Community:76561198280161709
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jul 24, 2022 1:08:09 am (Total: 105 Connects)
Connection Time:19:08:18 hours
Average Ping:84.43ms (Latency: 42.22ms)
Favorite Weapon:DEAGLEDesert Eagle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 10:05h 162 times 50% 1.32
Counter-Terrorist 0d 09:22h 142 times 44% 1.19
Spectator 0d 00:25h 17 times 5% -
Role Time Joined Percentage Kpd
phoenix 0d 09:45h 138 times 54% 1.30
st6 0d 07:27h 113 times 44% 1.22
fbi 0d 00:17h 5 times 2% 1.05
Action Achieved Skill Bonus
Domination (4 kills) 29 times 29
Rampage (5 kills) 9 times 18

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
aim_dojo 0d 02:13h 140 8% 118 1.19 140 8% 100% 5
aim_andromeda 0d 01:40h 152 9% 107 1.42 152 9% 100% 2
aim_allpistols_2018_fixed 0d 01:24h 110 7% 77 1.43 110 7% 100% 1
fy_portocala_gw 0d 01:22h 123 7% 124 0.99 123 7% 100% 2
fy_temple 0d 01:21h 74 4% 48 1.54 74 4% 100% -
aim_deagindia 0d 01:19h 134 8% 97 1.38 134 8% 100% 6
aim_deagle_skill_remake 0d 01:10h 127 8% 87 1.46 127 8% 100% 1
aim_convicts 0d 01:03h 122 7% 82 1.49 122 7% 100% 2
deagle_back&yellow 0d 00:59h 74 4% 78 0.95 74 4% 100% -
aim_deagle_box_gw 0d 00:57h 70 4% 67 1.04 70 4% 100% -
fy_himalaya_rbf 0d 00:52h 49 3% 65 0.75 49 3% 100% -
aim_deagle_simpsons_gw 0d 00:43h 40 2% 44 0.91 40 2% 100% -
aim_italy_gw 0d 00:40h 106 6% 59 1.80 106 6% 100% -
aim_creek_v9 0d 00:35h 50 3% 45 1.11 50 3% 100% 2
aim_deagle_jungle_gw 0d 00:35h 64 4% 41 1.56 64 4% 100% -
deagle_ultra 0d 00:29h 22 1% 26 0.85 22 1% 100% -
deagle_dustdungeon 0d 00:23h 29 2% 26 1.12 29 2% 100% -
aim_shootout 0d 00:21h 39 2% 24 1.63 39 2% 100% 1
aim_deagle_box 0d 00:20h 33 2% 25 1.32 33 2% 100% -
aim_brickcity_gw 0d 00:16h 38 2% 19 2.00 38 2% 100% -
de_killhouse_gw 0d 00:14h 21 1% 7 3.00 21 1% 100% 1
aim_wings 0d 00:10h 10 1% 6 1.67 10 1% 100% -
pistol 0d 00:08h 10 1% 11 0.91 10 1% 100% -
deagle_adolfyard 0d 00:07h 4 0% 15 0.27 3 0% 75% -
aim_pistol_only 0d 00:06h 10 1% 11 0.91 10 1% 100% -
fy_eternity_gw 0d 00:05h 5 0% 7 0.71 5 0% 100% -
aim_freya_grey 0d 00:03h 6 0% 2 3.00 6 0% 100% -
de_overpass_cyberpunk 0d 00:03h 2 0% 2 1.00 2 0% 100% 1
aim_control 0d 00:02h 3 0% 3 1.00 3 0% 100% -
de_rbg_final 0d 00:02h 1 0% 0 0.00 1 0% 100% -
awp_lego_2_halloween_v1 0d 00:02h 2 0% 2 1.00 2 0% 100% -
aim_vapor 0d 00:00h 1 0% 0 0.00 1 0% 100% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
DEAGLE Desert Eagle 0.80 1,671 100% 1,326 100% 1,670 100% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
DEAGLE 1,754 0.0 99.8 0.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEAGLE 13,845 1,754 320,293 1,671 1,326 1.26 1,670 100% 13% 182.60 8.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: