Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Venezuela
Player ID:88,478
Unique ID:STEAM_0:0:77469554
Steam Community:76561198115204836
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 26, 2023 9:59:51 pm (Total: 92 Connects)
Connection Time:1 days 17:30:32 hours
Average Ping:273.16ms (Latency: 136.58ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
gabbs 1d 06:15h Sep 29, 2021 10:00:00 pm 3,625 48% 2,376 2,161 1.10 12% 33%
Gbs 0d 08:41h Mar 26, 2023 10:00:00 pm 1,169 49% 584 683 0.86 13% 29%
thehunter48 0d 03:46h May 15, 2021 10:00:00 pm 506 49% 281 270 1.04 14% 36%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 22:21h 193 times 46% 0.99
Terrorist 0d 19:59h 205 times 48% 1.10
Spectator 0d 00:19h 25 times 6% -
Role Time Joined Percentage Kpd
st6 0d 18:45h 144 times 44% 0.96
phoenix 0d 17:49h 153 times 46% 1.08
fbi 0d 01:47h 10 times 3% 1.11
anarchist 0d 01:18h 9 times 3% 1.09
leet 0d 00:43h 6 times 2% 1.74
idf 0d 00:35h 5 times 2% 1.40
sas 0d 00:14h 4 times 1% 1.17
Action Achieved Skill Bonus
Double Kill (2 kills) 59 times 59
Domination (4 kills) 26 times 32
Triple Kill (3 kills) 11 times 22
Rampage (5 kills) 10 times 22

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_lego_2017_gw 0d 03:49h 243 8% 275 0.88 23 6% 9% 13
awp_lego_3_gw 0d 03:35h 291 9% 273 1.07 29 7% 10% 17
awp_summer_surf_gw 0d 03:16h 234 7% 258 0.91 26 7% 11% 15
awp_milkyway 0d 03:05h 180 6% 186 0.97 20 5% 11% 7
awp_arena_vlgbeta2_gw 0d 02:47h 229 7% 216 1.06 21 5% 9% 18
aim_quad_v2 0d 02:36h 207 6% 163 1.27 19 5% 9% 12
awp_india_v2_gw 0d 02:33h 264 8% 206 1.28 27 7% 10% 12
awp_nuke_gw 0d 02:21h 180 6% 177 1.02 30 8% 17% 7
awp_lego_2_gw 0d 02:16h 209 6% 157 1.33 30 8% 14% 11
awp_gony_v2 0d 02:09h 162 5% 166 0.98 29 7% 18% 15
awp_eggplant 0d 02:03h 90 3% 82 1.10 16 4% 18% 5
awp_creek 0d 02:01h 195 6% 224 0.87 29 7% 15% 23
awp_legominiindia 0d 01:43h 146 5% 147 0.99 17 4% 12% 16
awp_nomercy 0d 01:39h 134 4% 122 1.10 12 3% 9% 8
awp_heat 0d 01:27h 135 4% 86 1.57 21 5% 16% 6
awp_asylum_gw 0d 01:15h 92 3% 105 0.88 9 2% 10% 7
awp_super8motel 0d 00:52h 3 0% 9 0.33 - 0% 0% -
awp_sourceforts_go 0d 00:40h 69 2% 57 1.21 11 3% 16% 3
awp_gusto 0d 00:26h 21 1% 25 0.84 6 2% 29% 7
awp_asylum_snow_gw 0d 00:22h 38 1% 31 1.23 4 1% 11% 2
awp_spacewall_old 0d 00:20h 28 1% 33 0.85 7 2% 25% 3
awp_lego_2_easter 0d 00:15h 13 0% 21 0.62 1 0% 8% 1
awp_doodlebop 0d 00:14h 6 0% 25 0.24 2 1% 33% 1
awp_biodome 0d 00:12h 14 0% 19 0.74 - 0% 0% 4
awp_duki_2017 0d 00:12h 13 0% 12 1.08 2 1% 15% 1
awp_cobble_surf 0d 00:10h 18 1% 17 1.06 1 0% 6% 3
awp_shoobie_gw 0d 00:08h 10 0% 13 0.77 2 1% 20% -
awp_poopdeck_beta2 0d 00:04h 6 0% 4 1.50 3 1% 50% -
awp_sand 0d 00:04h 8 0% 2 4.00 1 0% 13% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 3,114 96% 2,921 94% 398 100% 13%
KNIFE_URSUS Ursus Knife 0.80 51 2% 1 0% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 0.80 26 1% - 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 0.80 26 1% 1 0% - 0% 0%
KNIFE Knife 0.80 7 0% 15 0% - 0% 0%
KNIFE_GUT Gut Knife 0.80 5 0% - 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 5 0% 13 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 3 0% 2 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 3 0% 17 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 3,606 8.8 77.8 13.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 11,008 3,614 537,177 3,114 2,921 1.07 398 13% 33% 148.60 3.50
KNIFE_SURVIVAL_BOWIE 385 0 0 26 0 26.00 - 0% 0% 0.00 14.80
KNIFE 160 202 11,472 7 15 0.47 - 0% 126% 56.80 22.90
KNIFE_BUTTERFLY 120 0 0 5 13 0.38 - 0% 0% 0.00 24.00
KNIFE_GUT 58 0 0 5 0 5.00 - 0% 0% 0.00 11.60
KNIFE_KARAMBIT 34 0 0 3 17 0.18 - 0% 0% 0.00 11.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: