Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:88,851
Unique ID:STEAM_0:0:435084481
Steam Community:76561198830434690
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jul 17, 2023 1:30:15 pm (Total: 330 Connects)
Connection Time:4 days 08:49:27 hours
Average Ping:157.90ms (Latency: 78.95ms)
Favorite Weapon:DEAGLEDesert Eagle

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
NOBLE 6 3d 17:02h Jul 16, 2023 10:00:00 pm 10,290 44% 4,779 5,439 0.88 88% 19%
אציל 6 0d 17:32h Jan 7, 2022 10:00:00 pm 2,035 45% 851 1,171 0.73 100% 7%
Umbrella Soldier 0d 02:13h Apr 9, 2022 10:00:00 pm 231 43% 128 153 0.84 71% 21%
丅HΞ ℉℧CKɨηǤ אציל 6 0d 01:05h Jan 31, 2022 10:00:00 pm 102 48% 52 61 0.85 100% 9%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 06:49h 596 times 47% 0.86
Counter-Terrorist 2d 03:58h 605 times 47% 0.84
Spectator 0d 03:13h 80 times 6% -
Role Time Joined Percentage Kpd
balkan 1d 11:34h 392 times 34% 0.93
sas 1d 10:38h 362 times 31% 0.83
phoenix 0d 16:38h 205 times 18% 0.73
st6 0d 12:42h 158 times 14% 0.85
fbi 0d 03:05h 35 times 3% 0.86
idf 0d 00:55h 6 times 1% 1.13
leet 0d 00:34h 4 times 0% 0.93
swat 0d 00:09h 1 times 0% 1.33
Action Achieved Skill Bonus
Double Kill (2 kills) 597 times 597
Triple Kill (3 kills) 129 times 258
Domination (4 kills) 34 times 70
Rampage (5 kills) 4 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_killhouse_gw 0d 07:41h 351 6% 391 0.90 294 6% 84% 49
aim_brickcity_gw 0d 06:58h 439 8% 474 0.93 412 8% 94% 37
deagle_ultra 0d 06:52h 405 7% 516 0.78 376 7% 93% 47
fy_temple 0d 06:35h 286 5% 359 0.80 261 5% 91% 23
aim_deagle_simpsons_gw 0d 06:23h 362 6% 373 0.97 331 6% 91% 30
aim_allpistols_2018_fixed 0d 06:02h 311 5% 365 0.85 275 5% 88% 22
aim_dojo 0d 05:50h 215 4% 312 0.69 179 3% 83% 35
aim_deagle_box_gw 0d 05:43h 399 7% 425 0.94 370 7% 93% 28
aim_andromeda 0d 05:26h 279 5% 321 0.87 255 5% 91% 23
aim_deagle_jungle_gw 0d 05:10h 225 4% 276 0.82 206 4% 92% 16
aim_italy_gw 0d 04:50h 217 4% 298 0.73 195 4% 90% 20
deagle_back&yellow 0d 04:47h 284 5% 358 0.79 250 5% 88% 45
aim_creek_v9 0d 04:34h 257 4% 297 0.87 234 5% 91% 25
deagle_dustdungeon 0d 04:08h 244 4% 243 1.00 215 4% 88% 34
aim_convicts 0d 03:53h 225 4% 272 0.83 205 4% 91% 24
aim_deagle_skill_remake 0d 03:39h 178 3% 237 0.75 152 3% 85% 44
deagle_subway_beta1 0d 03:36h 187 3% 215 0.87 157 3% 84% 28
fy_desert 0d 03:27h 151 3% 151 1.00 124 2% 82% 19
deagle_mcdonalds_beta1 0d 02:36h 97 2% 116 0.84 79 2% 81% 21
aim_crashz 0d 02:20h 122 2% 124 0.98 109 2% 89% 15
deagle_castle 0d 02:14h 105 2% 148 0.71 87 2% 83% 17
fy_portocala_gw 0d 02:05h 135 2% 116 1.16 131 3% 97% 4
aim_sauna 0d 01:35h 52 1% 73 0.71 40 1% 77% 4
aim_wings 0d 01:20h 59 1% 73 0.81 59 1% 100% -
deagle_adolfyard 0d 01:06h 55 1% 62 0.89 47 1% 85% 5
fy_mayan 0d 01:01h 75 1% 102 0.74 66 1% 88% 16
fy_himalaya_rbf 0d 01:00h 36 1% 51 0.71 29 1% 81% 9
aim_stonemetalsand 0d 00:43h 48 1% 63 0.76 42 1% 88% 10
de_dust2 0d 00:14h 8 0% 13 0.62 5 0% 63% 1
de_overpass 0d 00:05h 1 0% 0 0.00 1 0% 100% -
de_nuke 0d 00:03h 2 0% 0 0.00 2 0% 100% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
DEAGLE Desert Eagle 0.80 5,644 98% 6,712 98% 5,188 100% 92%
KNIFE_STILETTO Stiletto Knife 0.80 77 1% 5 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 24 0% 8 0% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 13 0% - 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 5 0% 4 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 0.80 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
DEAGLE 11,346 2.0 92.8 5.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEAGLE 70,119 11,357 1,067,246 5,644 6,712 0.84 5,188 92% 16% 94.00 12.40
KNIFE_KARAMBIT 410 0 0 24 8 3.00 - 0% 0% 0.00 17.10
KNIFE_BUTTERFLY 27 0 0 5 4 1.25 - 0% 0% 0.00 5.40
KNIFE_FALCHION 6 0 0 1 0 1.00 - 0% 0% 0.00 6.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: