Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:95,896
Unique ID:STEAM_0:0:516664332
Steam Community:76561198993594392
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jun 12, 2023 7:17:18 pm (Total: 261 Connects)
Connection Time:4 days 01:12:14 hours
Average Ping:250.96ms (Latency: 125.48ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
K. 1d 08:14h Sep 15, 2021 10:00:00 pm 4,265 44% 2,223 2,458 0.90 14% 23%
xX_Sus_Poster_Gaming_2019_Xx 1d 02:45h Jul 8, 2021 10:00:00 pm 3,340 42% 1,531 2,142 0.71 13% 21%
MinecraftGamer5795 0d 19:14h Jun 26, 2021 10:00:00 pm 2,414 42% 769 1,640 0.47 12% 15%
Khali 0d 09:19h Jun 11, 2023 10:00:00 pm 1,153 42% 444 628 0.71 13% 23%
K 0d 06:27h Jul 16, 2021 10:00:00 pm 808 41% 436 471 0.93 14% 22%
xX_Sus_Benis_Gaming_Ofiical_XX 0d 04:25h Jul 14, 2021 10:00:00 pm 587 42% 245 364 0.67 11% 20%
Basic Becky 0d 02:16h Oct 31, 2021 10:00:00 pm 305 33% 109 151 0.72 13% 21%
Kale 0d 00:26h May 24, 2021 10:00:00 pm 62 34% 15 47 0.32 7% 14%
xX_Sus_Benis_Gaming_2019_Xx 0d 00:06h Jul 8, 2021 10:00:00 pm 14 43% 10 5 2.00 20% 22%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 2d 03:03h 667 times 45% 0.72
Terrorist 1d 22:31h 645 times 44% 0.74
Spectator 0d 03:38h 167 times 11% -
Role Time Joined Percentage Kpd
st6 1d 22:28h 492 times 44% 0.72
phoenix 1d 18:34h 503 times 45% 0.73
anarchist 0d 02:51h 25 times 2% 0.88
sas 0d 02:23h 29 times 3% 0.66
fbi 0d 01:58h 22 times 2% 1.04
leet 0d 01:50h 23 times 2% 0.84
idf 0d 01:47h 27 times 2% 0.51
Action Achieved Skill Bonus
Domination (4 kills) 49 times 49
Rampage (5 kills) 11 times 22
Double Kill (2 kills) 7 times 7
Mega Kill (6 kills) 1 times 3
Ownage (7 kills) 1 times 4
Ultra Kill (8 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_summer_surf_gw 0d 08:27h 521 9% 696 0.75 51 7% 10% 42
awp_creek 0d 08:26h 519 9% 798 0.65 79 10% 15% 50
awp_lego_2_gw 0d 08:17h 400 7% 579 0.69 52 7% 13% 24
awp_gony_v2 0d 07:21h 389 7% 512 0.76 49 6% 13% 36
awp_legominiindia 0d 07:16h 433 7% 642 0.67 61 8% 14% 62
awp_milkyway 0d 06:54h 409 7% 441 0.93 45 6% 11% 30
awp_lego_2017_gw 0d 06:17h 360 6% 468 0.77 40 5% 11% 20
awp_asylum_gw 0d 06:04h 349 6% 482 0.72 51 7% 15% 40
awp_nuke_gw 0d 05:53h 272 5% 434 0.63 36 5% 13% 19
awp_lego_3_gw 0d 05:37h 274 5% 431 0.64 39 5% 14% 25
awp_nomercy 0d 05:12h 294 5% 380 0.77 26 3% 9% 10
awp_eggplant 0d 04:40h 371 6% 424 0.88 55 7% 15% 25
awp_india_v2_gw 0d 04:33h 273 5% 364 0.75 51 7% 19% 16
aim_quad_v2 0d 04:14h 247 4% 289 0.85 39 5% 16% 7
awp_arena_vlgbeta2_gw 0d 04:10h 243 4% 376 0.65 36 5% 15% 27
awp_heat 0d 03:56h 190 3% 281 0.68 17 2% 9% 8
awp_super8motel 0d 00:35h 28 0% 33 0.85 7 1% 25% 4
awp_sourceforts_go 0d 00:35h 41 1% 60 0.68 9 1% 22% 3
awp_asylum_snow_gw 0d 00:32h 33 1% 32 1.03 2 0% 6% -
awp_india_proto_gw 0d 00:28h 15 0% 38 0.39 5 1% 33% 2
awp_zoomer 0d 00:27h 23 0% 41 0.56 1 0% 4% -
awp_duki_2017 0d 00:24h 29 1% 29 1.00 1 0% 3% 1
awp_shoobie_gw 0d 00:22h 28 0% 28 1.00 4 1% 14% 2
awp_fast_2 0d 00:20h 30 1% 28 1.07 4 1% 13% 1
awp_spacewall_old 0d 00:14h 7 0% 13 0.54 2 0% 29% 2
awp_doodlebop 0d 00:02h 4 0% 5 0.80 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 5,516 96% 7,434 95% 762 100% 14%
KNIFE_M9_BAYONET M9 Bayonet 0.80 113 2% 61 1% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 39 1% 42 1% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 0.80 28 0% 66 1% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 16 0% - 0% - 0% 0%
KNIFE_CSS Classic Knife 0.80 13 0% 10 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 10 0% 22 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 0.80 6 0% 9 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 0.80 5 0% 8 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 0.80 4 0% 5 0% - 0% 0%
KNIFE_CORD Paracord Knife 0.80 4 0% 4 0% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 0.80 3 0% 7 0% - 0% 0%
KNIFE Knife 0.80 3 0% 5 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 1 0% - 0% - 0% 0%
KNIFE_OUTDOOR Nomad Knife 0.80 1 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 6,436 8.0 80.3 11.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 21,172 6,442 962,898 5,516 7,434 0.74 762 14% 30% 149.50 3.80
KNIFE_M9_BAYONET 5,456 0 0 113 61 1.85 - 0% 0% 0.00 48.30
KNIFE_KARAMBIT 3,442 0 0 39 42 0.93 - 0% 0% 0.00 88.30
KNIFE_BUTTERFLY 1,396 0 0 28 66 0.42 - 0% 0% 0.00 49.90
KNIFE_TACTICAL 155 0 0 6 9 0.67 - 0% 0% 0.00 25.80
KNIFE_FALCHION 197 0 0 4 5 0.80 - 0% 0% 0.00 49.30
KNIFE_SURVIVAL_BOWIE 546 0 0 3 7 0.43 - 0% 0% 0.00 182.00
KNIFE 49 52 2,296 3 5 0.60 - 0% 106% 44.20 16.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: