Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:99,591
Unique ID:STEAM_0:0:223440070
Steam Community:76561198407145868
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 22, 2023 12:53:01 am (Total: 430 Connects)
Connection Time:9 days 10:02:01 hours
Average Ping:66.02ms (Latency: 33.01ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Я РЫЦАРЬ БЛЯ 6d 17:03h Apr 2, 2022 10:00:00 pm 21,656 50% 19,907 13,987 1.42 15% 47%
Дыра после Руса 1d 14:44h Aug 4, 2022 10:00:00 pm 5,066 50% 4,551 3,349 1.36 11% 45%
LaFamilia 0d 08:41h Feb 14, 2023 10:00:00 pm 1,121 48% 1,070 771 1.39 12% 51%
EldinBalasy 0d 08:16h Aug 2, 2023 10:00:00 pm 1,165 49% 1,051 827 1.27 11% 49%
koyChay 0d 06:38h Apr 14, 2023 10:00:00 pm 924 51% 818 612 1.34 13% 47%
shshs - shishesi 0d 04:15h Sep 21, 2023 10:00:00 pm 650 59% 679 396 1.71 9% 52%
orochimaru 0d 00:52h Aug 14, 2023 10:00:00 pm 119 55% 126 83 1.52 14% 46%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 4d 16:34h 1,348 times 47% 1.45
Counter-Terrorist 4d 16:04h 1,387 times 49% 1.37
Spectator 0d 03:45h 120 times 4% -
Role Time Joined Percentage Kpd
balkan 4d 15:49h 1,245 times 49% 1.45
fbi 3d 11:33h 1,002 times 40% 1.34
st6 1d 05:03h 273 times 11% 1.44
phoenix 0d 00:04h 14 times 1% 2.20
Action Achieved Skill Bonus
Double Kill (2 kills) 1,431 times 1,431
Triple Kill (3 kills) 676 times 1,352
Domination (4 kills) 632 times 1,076
Rampage (5 kills) 164 times 454
Mega Kill (6 kills) 31 times 119
Ownage (7 kills) 2 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
awp_asylum_gw 0d 19:07h 2,455 9% 1,805 1.36 295 7% 12% 366
awp_legominiindia 0d 18:46h 2,519 9% 1,895 1.33 311 8% 12% 237
awp_creek 0d 14:45h 1,841 7% 1,331 1.38 283 7% 15% 200
awp_eggplant 0d 14:10h 1,934 7% 1,380 1.40 254 6% 13% 117
awp_gony_v2 0d 13:27h 1,419 5% 1,124 1.26 175 4% 12% 129
awp_lego_2_gw 0d 13:27h 1,496 5% 1,145 1.31 244 6% 16% 65
awp_arena_vlgbeta2_gw 0d 12:18h 1,784 6% 1,111 1.61 235 6% 13% 116
awp_summer_surf_gw 0d 11:42h 1,483 5% 988 1.50 168 4% 11% 96
awp_milkyway 0d 11:41h 1,176 4% 864 1.36 138 3% 12% 61
awp_nuke_gw 0d 11:34h 1,349 5% 961 1.40 195 5% 14% 92
awp_lego_3_gw 0d 11:15h 1,545 5% 922 1.68 299 7% 19% 91
awp_india_v2_gw 0d 09:24h 1,076 4% 887 1.21 198 5% 18% 72
awp_lego_2017_gw 0d 08:54h 1,223 4% 731 1.67 191 5% 16% 56
awp_zoomer 0d 08:45h 1,248 4% 841 1.48 144 4% 12% 82
aim_quad_v2 0d 06:33h 724 3% 471 1.54 152 4% 21% 30
awp_heat 0d 06:08h 771 3% 536 1.44 100 3% 13% 43
awp_asylum_snow_gw 0d 05:27h 639 2% 490 1.30 74 2% 12% 92
awp_nomercy 0d 05:12h 618 2% 418 1.48 91 2% 15% 28
awp_india_proto_gw 0d 03:07h 467 2% 295 1.58 86 2% 18% 30
awp_spacewall_old 0d 03:06h 360 1% 229 1.57 77 2% 21% 15
awp_doodlebop 0d 03:05h 423 2% 356 1.19 54 1% 13% 49
awp_sourceforts_go 0d 03:04h 406 1% 289 1.40 71 2% 17% 59
awp_duki_2017 0d 02:02h 241 1% 159 1.52 34 1% 14% 7
awp_cobble_surf 0d 01:18h 168 1% 112 1.50 14 0% 8% 7
awp_super8motel 0d 01:06h 88 0% 62 1.42 19 0% 22% 6
awp_super8motel_beta7 0d 01:02h 124 0% 82 1.51 31 1% 25% 7
awp_funkyfarm 0d 00:59h 99 0% 96 1.03 13 0% 13% 14
awp_poopdeck_beta2 0d 00:57h 13 0% 26 0.50 4 0% 31% 3
awp_shoobie_gw 0d 00:41h 70 0% 47 1.49 5 0% 7% 2
awp_biodome 0d 00:37h 52 0% 28 1.86 3 0% 6% 3
awp_gulag_6 0d 00:36h 79 0% 65 1.22 12 0% 15% 7
awp_funkyfarm_v31 0d 00:27h 52 0% 49 1.06 1 0% 2% 4
de_dust2 0d 00:25h 19 0% 19 1.00 2 0% 11% 3
awp_funkyfarm_b7 0d 00:24h 44 0% 29 1.52 4 0% 9% 2
awp_pharaoh_5 0d 00:21h 35 0% 26 1.35 4 0% 11% 2
awp_lego_2_easter 0d 00:20h 30 0% 34 0.88 2 0% 7% 3
cs_crackhouse_remake 0d 00:17h 21 0% 14 1.50 3 0% 14% 3
awp_sand 0d 00:17h 17 0% 20 0.85 2 0% 12% 1
awp_yeet_4 0d 00:13h 40 0% 22 1.82 5 0% 13% 3
awp_india_winter 0d 00:12h 25 0% 29 0.86 2 0% 8% -
awp_warfare 0d 00:11h 13 0% 14 0.93 2 0% 15% 4
awp_spacebunker 0d 00:04h 5 0% 8 0.63 - 0% 0% -
awp_ed_gw 0d 00:04h 6 0% 9 0.67 1 0% 17% 2
awp_minimotel_beta7 0d 00:04h 6 0% 7 0.86 - 0% 0% -
awp_rome_v4 0d 00:01h 1 0% 0 0.00 1 0% 100% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.50 26,915 96% 19,343 97% 3,999 100% 15%
KNIFE_BUTTERFLY Butterfly Knife 0.80 555 2% 81 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 0.80 503 2% 19 0% - 0% 0%
KNIFE_URSUS Ursus Knife 0.80 89 0% - 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 0.80 50 0% 2 0% - 0% 0%
KNIFE_SKELETON Skeleton Knife 0.80 27 0% 2 0% - 0% 0%
KNIFE_KARAMBIT Karambit 0.80 12 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 31,320 6.6 83.1 10.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 70,242 31,381 4,742,995 26,915 19,343 1.39 3,999 15% 45% 151.10 2.60
KNIFE_BUTTERFLY 1,523 0 0 555 81 6.85 - 0% 0% 0.00 2.70
KNIFE_FALCHION 99 0 0 50 2 25.00 - 0% 0% 0.00 2.00
KNIFE_KARAMBIT 27 0 0 12 0 12.00 - 0% 0% 0.00 2.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: